Cardo Camp AWS Daily Summary - all parameters for the 24hrs starting at 00:00 
ECHO is off.
"Time","APICAWS","APICAWS","APICAWS","APICAWS","APICAWS","APICAWS"
"and",400.00,400.00,430.00,430.00,750.00,10.00
"Date","Dry Temp (degC)","Dry Temp (degC)","RH (%)","RH (%)","Solar Rad (W/m2)","Rainfall (mm)"
"","Min","Max","Min","Max","Max","Total"
30/04/2012 00:00:00,"","","","","",        0.00
01/05/2012 00:00:00,       18.78,       37.51,       17.09,       56.64,       466.9,        0.00
02/05/2012 00:00:00,       19.51,       37.58,       17.27,       54.63,       466.9,        0.00
03/05/2012 00:00:00,       19.27,       36.48,       17.15,       51.82,       442.6,        0.00
04/05/2012 00:00:00,       18.96,       37.03,       16.36,       54.75,       442.6,        0.00
05/05/2012 00:00:00,       19.08,       35.13,       26.55,       78.00,       466.9,        0.00
06/05/2012 00:00:00,       22.56,       33.67,       37.29,       94.54,       540.0,        0.00
07/05/2012 00:00:00,       17.56,       34.28,       21.79,       77.88,       442.6,        0.00
08/05/2012 00:00:00,       16.52,       31.90,       23.44,       63.54,       442.6,        0.00
09/05/2012 00:00:00,       16.46,       35.68,       21.30,       54.75,       442.6,        0.00
10/05/2012 00:00:00,       18.65,       37.88,       20.69,       57.19,       418.2,        0.00
11/05/2012 00:00:00,       19.20,       37.76,       13.24,       62.19,       418.2,        0.00
12/05/2012 00:00:00,       17.68,       38.37,       11.78,       57.86,       442.6,        0.00
13/05/2012 00:00:00,       18.23,       37.64,       14.47,       43.09,       418.2,        0.00
14/05/2012 00:00:00,       20.91,       36.97,       19.41,       53.47,       491.3,        0.00
15/05/2012 00:00:00,       18.90,       36.17,       16.11,       51.51,       442.6,        0.00
16/05/2012 00:00:00,       17.01,       35.44,       14.83,       61.89,       418.2,        0.00
17/05/2012 00:00:00,       18.29,       34.77,       17.03,       71.72,       442.6,        0.00
18/05/2012 00:00:00,       15.42,       35.26,       13.49,       61.83,       442.6,        0.00
19/05/2012 00:00:00,       15.73,       35.20,       11.54,       66.77,       418.2,        0.00
20/05/2012 00:00:00,       16.15,       34.95,       13.79,       48.22,       418.2,        0.00
21/05/2012 00:00:00,       15.05,       33.85,       14.83,       42.85,       418.2,        0.00
22/05/2012 00:00:00,       14.02,       31.84,       10.44,       40.89,       418.2,        0.00
23/05/2012 00:00:00,       14.93,       31.04,        9.16,       36.32,       442.6,        0.00
24/05/2012 00:00:00,       11.45,       29.58,        9.09,       37.29,       442.6,        0.00
25/05/2012 00:00:00,        9.56,       28.85,       11.29,       36.50,       442.6,        0.00
26/05/2012 00:00:00,        7.42,       30.25,       13.85,       47.73,       466.9,        0.00
27/05/2012 00:00:00,        9.74,       29.34,       16.97,       49.99,       418.2,        0.00
28/05/2012 00:00:00,       11.21,       30.01,       18.13,       63.96,       418.2,        0.00
29/05/2012 00:00:00,       11.94,       30.07,       18.74,       63.66,       393.8,        0.00
30/05/2012 00:00:00,       10.72,       28.85,       18.01,       60.55,       418.2,        0.00
31/05/2012 00:00:00,        9.07,       28.54,       14.77,       48.89,       418.2,        0.00
01/06/2012 00:00:00,        8.83,       30.07,       10.31,       60.06,       418.2,        0.00
02/06/2012 00:00:00,        9.99,       30.92,       12.39,       59.08,       418.2,        0.00
03/06/2012 00:00:00,       11.70,       31.23,       15.26,       58.04,       418.2,        0.00
04/06/2012 00:00:00,       10.90,       30.62,       16.11,       67.38,       418.2,        0.00
05/06/2012 00:00:00,       14.14,       29.95,       19.90,       82.76,       588.8,        0.20
06/06/2012 00:00:00,       15.54,       22.13,       59.63,       94.24,       540.0,        5.40
07/06/2012 00:00:00,       18.53,       27.99,       49.99,       84.78,       466.9,        0.00
08/06/2012 00:00:00,       18.17,       32.02,       28.26,       85.57,       442.6,        0.00
09/06/2012 00:00:00,       17.92,       32.27,       23.74,       75.38,       466.9,        0.00
10/06/2012 00:00:00,       22.01,       27.69,       45.47,      100.65,       369.5,        7.20
11/06/2012 00:00:00,       17.68,       28.12,       53.71,      100.28,       491.3,        0.20
12/06/2012 00:00:00,       15.42,       27.44,       41.87,      100.65,       442.6,        0.00
13/06/2012 00:00:00,       14.32,       27.93,       42.66,      100.65,       442.6,        0.00
14/06/2012 00:00:00,       14.93,       27.26,       50.17,       99.91,       515.7,        0.00
15/06/2012 00:00:00,       13.16,       26.89,       28.69,       82.58,       418.2,        0.00
16/06/2012 00:00:00,       11.51,       29.46,       16.54,       80.32,       418.2,        0.00
17/06/2012 00:00:00,        9.99,       30.68,       25.02,       71.17,       418.2,        0.00
18/06/2012 00:00:00,       13.59,       32.69,       19.78,       63.66,       393.8,        0.00
19/06/2012 00:00:00,       13.77,       32.20,       23.13,       70.50,       393.8,        0.00
20/06/2012 00:00:00,       17.13,       29.76,       39.43,       73.49,       393.8,        0.00
21/06/2012 00:00:00,       18.23,       25.73,       22.34,       74.89,       515.7,        0.00
22/06/2012 00:00:00,       11.88,       26.28,       13.55,       52.19,       418.2,        0.00
23/06/2012 00:00:00,        5.53,       26.41,       13.06,       65.86,       393.8,        0.00
24/06/2012 00:00:00,       11.64,       26.71,       11.90,       43.27,       442.6,        0.00
25/06/2012 00:00:00,       13.04,       26.89,       12.82,       37.11,       393.8,        0.00
26/06/2012 00:00:00,       11.27,       28.42,       11.11,       39.43,       393.8,        0.00
27/06/2012 00:00:00,       10.90,       30.50,       10.74,       48.34,       393.8,        0.00
28/06/2012 00:00:00,       15.73,       30.13,       35.89,       60.00,       418.2,        0.00
29/06/2012 00:00:00,       15.36,       30.01,       26.25,       54.50,       393.8,        0.00
30/06/2012 00:00:00,       10.60,       29.15,       17.15,       57.25,       393.8,        0.00
01/07/2012 00:00:00,       10.42,       28.85,       16.97,       53.71,       393.8,        0.00
02/07/2012 00:00:00,        9.87,       29.40,       15.81,       52.06,       418.2,        0.00
03/07/2012 00:00:00,       10.11,       27.02,       13.61,       48.46,       418.2,        0.00
04/07/2012 00:00:00,        7.30,       26.59,       10.25,       63.54,       418.2,        0.00
05/07/2012 00:00:00,        7.61,       26.83,       10.50,       43.33,       418.2,        0.00
06/07/2012 00:00:00,        5.59,       27.14,       11.54,       53.96,       393.8,        0.00
07/07/2012 00:00:00,        4.80,       27.87,       11.90,       48.22,       418.2,        0.00
08/07/2012 00:00:00,        6.39,       28.30,        9.89,       63.66,       418.2,        0.00
09/07/2012 00:00:00,        7.73,       30.01,       10.25,       35.34,       418.2,        0.00
10/07/2012 00:00:00,        7.97,       27.57,       16.60,       75.13,       418.2,        0.00
11/07/2012 00:00:00,       13.83,       25.73,       39.00,      100.65,       442.6,        2.20
12/07/2012 00:00:00,        9.74,       26.41,       30.52,       95.46,       442.6,        0.00
13/07/2012 00:00:00,       12.86,       26.22,       17.52,       53.04,       418.2,        0.00
14/07/2012 00:00:00,        9.80,       26.28,       14.04,       50.17,       418.2,        0.00
15/07/2012 00:00:00,        5.41,       26.71,       13.98,       60.55,       418.2,        0.00
16/07/2012 00:00:00,        5.84,       28.79,       15.50,       55.48,       418.2,        0.00
17/07/2012 00:00:00,       11.03,       32.08,       20.63,       43.27,       418.2,        0.00
18/07/2012 00:00:00,       16.46,       31.11,       28.14,       67.44,       491.3,        0.00
19/07/2012 00:00:00,       14.93,       32.14,       22.95,       78.67,       637.5,        0.00
20/07/2012 00:00:00,       15.66,       33.12,       13.92,       53.47,       442.6,        0.00
21/07/2012 00:00:00,       15.30,       31.66,       15.38,       52.86,       491.3,        0.00
22/07/2012 00:00:00,       14.44,       25.00,       15.87,       61.10,       150.2,        0.00
23/07/2012 00:00:00,       13.71,       30.50,       15.81,       51.33,       418.2,        0.00
24/07/2012 00:00:00,       11.51,       31.29,       18.07,       46.69,       418.2,        0.00
25/07/2012 00:00:00,       13.16,       31.59,       19.65,       60.79,       418.2,        0.00
26/07/2012 00:00:00,       12.73,       28.97,       15.81,       44.37,       418.2,        0.00
27/07/2012 00:00:00,       10.29,       27.08,       12.57,       39.73,       466.9,        0.00
28/07/2012 00:00:00,       10.11,       28.36,       12.51,       42.24,       442.6,        0.00
29/07/2012 00:00:00,        8.77,       29.09,       12.63,       46.02,       442.6,        0.00
30/07/2012 00:00:00,        9.56,       28.54,       12.63,       57.56,       442.6,        0.00
31/07/2012 00:00:00,        8.52,       28.73,       12.57,       62.87,       442.6,        0.00
01/08/2012 00:00:00,        8.83,       29.34,       18.25,       56.46,       442.6,        0.00
02/08/2012 00:00:00,       14.87,       30.25,       23.44,       72.14,       491.3,        0.00
03/08/2012 00:00:00,       14.32,       31.04,       18.43,       53.53,       442.6,        0.00
04/08/2012 00:00:00,       13.59,       32.27,       15.81,       37.41,       466.9,        0.00
05/08/2012 00:00:00,       13.10,       32.81,       13.67,       42.54,       442.6,        0.00
06/08/2012 00:00:00,       10.96,       33.06,       13.18,       49.50,       466.9,        0.00
07/08/2012 00:00:00,       12.37,       32.08,       15.50,       49.38,       442.6,        0.00
08/08/2012 00:00:00,       16.09,       30.92,       24.66,       72.45,       442.6,        0.00
09/08/2012 00:00:00,       13.22,       33.24,       16.85,       78.19,       466.9,        0.00
10/08/2012 00:00:00,       14.08,       35.32,       12.33,       87.04,       442.6,        0.00
11/08/2012 00:00:00,       13.16,       36.17,       10.93,       47.79,       466.9,        0.00
12/08/2012 00:00:00,       14.69,       33.85,       13.24,       47.67,       466.9,        0.00
13/08/2012 00:00:00,       13.10,       32.94,       16.85,       61.58,       466.9,        0.00
14/08/2012 00:00:00,       13.41,       33.67,       18.86,       69.95,       442.6,        0.00
15/08/2012 00:00:00,       13.10,       34.40,       16.54,       72.69,       466.9,        0.00
16/08/2012 00:00:00,       13.34,       35.74,       16.48,       64.21,       442.6,        0.00
17/08/2012 00:00:00,       15.05,       36.05,       12.57,       86.73,       466.9,        0.00
18/08/2012 00:00:00,       13.65,       36.17,       12.70,       58.11,       466.9,        0.00
19/08/2012 00:00:00,       13.47,       35.74,       11.78,       61.77,       491.3,        0.00
20/08/2012 00:00:00,       13.59,       35.99,       10.50,       55.48,       491.3,        0.00
21/08/2012 00:00:00,       11.64,       33.24,       14.47,       61.52,       491.3,        0.00
22/08/2012 00:00:00,       15.91,       28.24,       26.49,       83.68,       491.3,        0.00
23/08/2012 00:00:00,       15.24,       33.06,       16.66,       50.66,       515.7,        0.00
24/08/2012 00:00:00,       13.47,       32.88,       15.44,       79.28,       491.3,        0.00
25/08/2012 00:00:00,       13.77,       35.13,        8.97,       91.67,       515.7,        0.00
26/08/2012 00:00:00,       12.25,       35.20,       17.33,       82.15,       491.3,        0.00
27/08/2012 00:00:00,       12.55,       33.00,       26.00,       95.89,       515.7,        0.00
28/08/2012 00:00:00,       14.81,       33.49,       18.62,      100.59,       491.3,        0.00
29/08/2012 00:00:00,       14.50,       35.13,       12.02,       72.27,       491.3,        0.00
30/08/2012 00:00:00,       18.04,       36.90,       11.96,       71.29,       491.3,        0.00
31/08/2012 00:00:00,       14.44,       35.93,       12.51,       78.37,       515.7,        0.00
01/09/2012 00:00:00,       14.26,       36.11,       15.26,       77.27,       515.7,        0.00
02/09/2012 00:00:00,       15.85,       35.07,       16.48,       92.04,       515.7,        0.00
03/09/2012 00:00:00,       12.80,       30.43,       27.89,       75.13,       515.7,        0.00
04/09/2012 00:00:00,       13.04,       27.81,       28.99,       75.74,       564.4,        0.00
05/09/2012 00:00:00,       13.16,       30.56,       15.44,       49.87,       540.0,        0.00
06/09/2012 00:00:00,       11.15,       34.10,       12.21,       57.80,       540.0,        0.00
07/09/2012 00:00:00,       14.44,       33.97,       14.10,       53.71,       515.7,        0.00
08/09/2012 00:00:00,       20.49,       33.91,       11.84,       66.41,       661.9,        0.00
09/09/2012 00:00:00,       14.44,       35.38,       15.69,       46.08,       491.3,        0.00
10/09/2012 00:00:00,       10.48,       35.62,       22.46,       96.74,       491.3,        0.00
11/09/2012 00:00:00,       15.18,       33.73,       23.01,       76.90,       515.7,        0.00
12/09/2012 00:00:00,       17.86,       36.72,       16.60,       50.48,       540.0,        0.00
13/09/2012 00:00:00,       19.75,       39.59,       12.70,       46.26,       515.7,        0.00
14/09/2012 00:00:00,       17.43,       37.15,       14.28,       58.29,       540.0,        0.00
15/09/2012 00:00:00,       16.64,       38.00,       12.94,       63.48,       540.0,        0.00
16/09/2012 00:00:00,       17.25,       38.92,       11.96,       56.52,       540.0,        0.00
17/09/2012 00:00:00,       15.91,       37.21,       16.72,       72.63,       540.0,        0.00
18/09/2012 00:00:00,       16.21,       35.07,       24.05,       94.48,       515.7,        0.00
19/09/2012 00:00:00,       16.82,       33.30,       28.14,       90.76,       515.7,        0.00
20/09/2012 00:00:00,       15.54,       32.02,       21.79,       81.79,       540.0,        0.00
21/09/2012 00:00:00,       13.34,       33.49,       21.42,       61.46,       540.0,        0.00
22/09/2012 00:00:00,       18.17,       34.83,       15.08,       62.07,       564.4,        0.00
23/09/2012 00:00:00,       16.64,       37.39,       15.01,       46.45,       564.4,        0.00
24/09/2012 00:00:00,       13.89,       35.13,       18.07,       59.27,       540.0,        0.00
25/09/2012 00:00:00,       16.70,       32.69,       21.48,       74.52,       564.4,        0.00
26/09/2012 00:00:00,       14.57,       33.67,       19.90,       72.94,       564.4,        0.00
27/09/2012 00:00:00,       17.62,       31.72,       27.59,       68.24,       540.0,        0.00
28/09/2012 00:00:00,       18.23,       32.94,       11.72,       53.77,       564.4,        0.00
29/09/2012 00:00:00,       16.34,       36.48,       12.02,       38.45,       540.0,        0.00
30/09/2012 00:00:00,       18.84,       38.61,        9.70,       51.64,       491.3,        0.00
01/10/2012 00:00:00,       18.23,       38.00,       19.23,       76.60,       564.4,        0.00
02/10/2012 00:00:00,       18.53,       35.50,       29.05,       95.03,       613.1,        0.00
03/10/2012 00:00:00,       16.64,       36.35,       20.45,       87.59,       540.0,        0.00
04/10/2012 00:00:00,       18.23,       37.88,       18.62,       80.44,       564.4,        0.00
05/10/2012 00:00:00,       17.13,       38.31,       17.15,       59.20,       564.4,        0.00
06/10/2012 00:00:00,       17.50,       37.45,       20.20,       62.87,       564.4,        0.00
07/10/2012 00:00:00,       18.84,       37.76,       19.23,       67.75,       564.4,        0.00
08/10/2012 00:00:00,       22.13,       41.79,       12.57,       35.89,       540.0,        0.00
09/10/2012 00:00:00,       23.66,       44.17,       10.86,       31.74,       564.4,        0.00
10/10/2012 00:00:00,       22.74,       43.37,       11.54,       37.48,       564.4,        0.00
11/10/2012 00:00:00,       22.74,       42.03,        9.34,       44.13,       540.0,        0.00
12/10/2012 00:00:00,       20.73,       41.79,        5.19,       42.36,       540.0,        0.00
13/10/2012 00:00:00,       20.73,       42.28,        7.57,       30.52,       564.4,        0.00
14/10/2012 00:00:00,       19.51,       41.48,       10.50,       42.91,       564.4,        0.00
15/10/2012 00:00:00,       22.50,       41.48,       11.78,       38.88,       564.4,        0.00
16/10/2012 00:00:00,       22.56,       42.09,       10.80,       35.83,       564.4,        0.00
17/10/2012 00:00:00,       19.45,       39.77,       17.33,       54.32,       564.4,        0.00
18/10/2012 00:00:00,       21.16,       39.10,       14.77,       59.57,       564.4,        0.00
19/10/2012 00:00:00,       19.08,       41.36,       10.68,       43.21,       564.4,        0.00
20/10/2012 00:00:00,       20.61,       44.41,        8.85,       35.10,       564.4,        0.00
21/10/2012 00:00:00,       19.94,       45.27,        7.51,       44.62,       564.4,        0.00
22/10/2012 00:00:00,       23.96,       42.89,        8.79,       36.87,       515.7,        0.00
23/10/2012 00:00:00,       25.98,       40.51,       14.71,       41.75,       564.4,        0.00
24/10/2012 00:00:00,       24.76,       42.52,       12.45,       28.20,       564.4,        0.00
25/10/2012 00:00:00,       25.67,       39.35,       22.95,       61.89,       491.3,        0.00
26/10/2012 00:00:00,       23.90,       40.87,       17.09,       71.17,       540.0,        0.00
27/10/2012 00:00:00,       23.78,       41.79,       16.91,       77.70,       564.4,        0.00
28/10/2012 00:00:00,       22.38,       33.30,       35.89,       85.69,       515.7,        4.40
29/10/2012 00:00:00,       18.90,       38.31,       23.80,       96.44,       613.1,        0.00
30/10/2012 00:00:00,       21.89,       40.02,       23.44,       84.84,       564.4,        0.00
31/10/2012 00:00:00,       21.22,       39.41,       20.02,       92.04,       759.3,        0.00
01/11/2012 00:00:00,       25.61,       35.13,       25.76,       53.47,       393.8,        0.00
02/11/2012 00:00:00,       20.24,       37.76,       18.37,       71.04,       588.8,        0.00
03/11/2012 00:00:00,       20.24,       36.42,       21.48,       44.68,       588.8,        0.00
04/11/2012 00:00:00,       21.77,       35.38,       28.32,       68.54,       588.8,        0.00
05/11/2012 00:00:00,       18.41,       33.55,       14.47,       59.02,       613.1,        0.00
06/11/2012 00:00:00,       20.36,       37.76,       13.43,       46.45,       588.8,        0.00
07/11/2012 00:00:00,       21.95,       40.81,       11.17,       33.20,       588.8,        0.00
08/11/2012 00:00:00,       24.39,       42.34,        8.61,       28.93,       613.1,        0.00
09/11/2012 00:00:00,       23.05,       43.50,        9.34,       33.39,       564.4,        0.00
10/11/2012 00:00:00,       22.01,       41.91,        9.58,       34.06,       564.4,        0.00
11/11/2012 00:00:00,       22.81,       41.85,        9.09,       36.87,       564.4,        0.00
12/11/2012 00:00:00,       26.35,       43.80,       11.23,       39.73,       564.4,        0.00
13/11/2012 00:00:00,       23.48,       43.68,       12.33,       57.43,       564.4,        0.00
14/11/2012 00:00:00,       23.96,       46.36,       10.93,       50.35,       564.4,        0.00
15/11/2012 00:00:00,       25.98,       45.08,        9.83,       41.26,       564.4,        0.00
16/11/2012 00:00:00,       24.15,       44.47,        8.79,       42.72,       588.8,        0.00
17/11/2012 00:00:00,       21.34,       42.82,       12.94,       61.04,       588.8,        0.00
18/11/2012 00:00:00,       22.19,       41.54,       12.70,       73.97,       588.8,        0.00
19/11/2012 00:00:00,       22.01,       41.05,       10.25,       81.36,       613.1,        0.00
20/11/2012 00:00:00,       22.50,       40.57,       17.09,       81.54,       588.8,        0.00
21/11/2012 00:00:00,       21.65,       40.57,       20.39,       85.27,       588.8,        0.00
22/11/2012 00:00:00,       20.85,       40.38,       17.09,       83.50,       588.8,        0.00
23/11/2012 00:00:00,       22.19,       42.15,       16.66,       72.39,       588.8,        0.00
24/11/2012 00:00:00,       23.96,       39.35,       24.60,       69.09,       686.2,        0.00
25/11/2012 00:00:00,       25.06,       40.99,       18.19,       47.55,       588.8,        0.00
26/11/2012 00:00:00,       22.19,       43.01,       14.95,       62.19,       613.1,        0.00
27/11/2012 00:00:00,       23.84,       39.28,       26.98,       90.58,       613.1,        0.00
28/11/2012 00:00:00,       24.33,       35.62,       32.41,       77.58,       613.1,        0.00
29/11/2012 00:00:00,       19.02,       35.74,       19.29,       60.18,       613.1,        0.00
30/11/2012 00:00:00,       21.10,       39.16,       13.24,       55.05,       613.1,        0.00
01/12/2012 00:00:00,       22.74,       44.35,        9.22,       32.53,       637.5,        0.00
02/12/2012 00:00:00,       22.50,       45.88,       11.17,       47.18,       759.3,        0.20
03/12/2012 00:00:00,       26.04,       43.98,       20.39,       82.09,       710.6,        1.80
04/12/2012 00:00:00,       25.43,       39.59,       27.53,       91.55,       710.6,        0.60
05/12/2012 00:00:00,       25.19,       40.32,       28.63,       90.52,       759.3,        0.00
06/12/2012 00:00:00,       25.67,       40.57,       24.66,       84.84,       783.7,        0.00
07/12/2012 00:00:00,       25.86,       38.80,       31.62,       90.03,       783.7,        0.40
08/12/2012 00:00:00,       25.67,       40.20,       29.24,       84.96,       710.6,        0.00
09/12/2012 00:00:00,       27.57,       41.18,       22.95,       63.05,       613.1,        0.00
10/12/2012 00:00:00,       26.35,       43.07,       21.67,       82.46,       588.8,        1.80
11/12/2012 00:00:00,       24.33,       41.05,       26.79,       83.98,       588.8,        0.20
12/12/2012 00:00:00,       21.89,       37.27,       40.41,       99.12,       637.5,       25.40
13/12/2012 00:00:00,       23.84,       38.31,       34.61,       99.49,       661.9,        0.20
14/12/2012 00:00:00,       24.51,       39.22,       28.38,       88.26,       661.9,        0.00
15/12/2012 00:00:00,       26.89,       40.38,       28.63,       72.08,       686.2,        0.00
16/12/2012 00:00:00,       27.63,       38.19,       34.48,       82.28,       759.3,        0.40
17/12/2012 00:00:00,       24.27,       40.81,       22.58,       89.84,       588.8,        0.00
18/12/2012 00:00:00,       24.64,       43.80,       20.75,       64.70,       661.9,        0.00
19/12/2012 00:00:00,       28.30,       46.00,       17.52,       45.59,       613.1,        0.00
20/12/2012 00:00:00,       27.38,       47.83,       12.94,       64.33,       613.1,        0.80
21/12/2012 00:00:00,       29.15,       45.39,       21.24,       67.63,       686.2,        0.00
22/12/2012 00:00:00,       29.34,       45.69,       20.51,       75.62,       637.5,        6.40
23/12/2012 00:00:00,       27.75,       47.22,       16.91,       84.11,       613.1,        0.00
24/12/2012 00:00:00,       31.72,       48.01,       10.68,       62.56,       637.5,        0.00
25/12/2012 00:00:00,       29.82,       45.27,       20.45,       66.83,       661.9,        0.00
26/12/2012 00:00:00,       25.12,       44.11,       24.90,      100.10,       637.5,       25.40
27/12/2012 00:00:00,       25.49,       40.75,       32.96,       96.86,       686.2,        5.00
28/12/2012 00:00:00,       25.67,       36.17,       43.03,       98.39,       418.2,        0.60
29/12/2012 00:00:00,       26.10,       37.33,       27.04,       89.66,       466.9,        0.00
30/12/2012 00:00:00,       28.18,       37.33,       37.60,       81.91,       393.8,        0.00
31/12/2012 00:00:00,       27.44,       41.85,       28.14,       97.72,       661.9,        0.00
01/01/2013 00:00:00,       28.36,       43.37,       26.92,       83.31,       734.9,        0.60
02/01/2013 00:00:00,       25.49,       44.47,       20.14,       95.40,       613.1,       13.40
03/01/2013 00:00:00,       25.92,       41.54,       30.21,       92.77,       588.8,        0.40
04/01/2013 00:00:00,       25.61,       42.52,       24.11,       93.81,       588.8,        0.20
05/01/2013 00:00:00,       28.60,       42.40,       26.18,       77.70,       588.8,        0.00
06/01/2013 00:00:00,       24.45,       43.80,       25.15,       98.88,       710.6,        6.80
07/01/2013 00:00:00,       25.31,       43.56,       29.79,       98.33,       588.8,        2.00
08/01/2013 00:00:00,       29.40,       47.59,       18.31,       77.03,       564.4,        0.80
09/01/2013 00:00:00,       28.30,       44.72,       29.42,       84.23,       588.8,        3.60
10/01/2013 00:00:00,       28.24,       44.17,       22.77,       86.00,       637.5,        0.80
11/01/2013 00:00:00,       28.36,       38.74,       42.18,       90.64,       734.9,        1.40
12/01/2013 00:00:00,       26.77,       37.64,       47.24,       97.35,       637.5,        1.60
13/01/2013 00:00:00,       27.63,       37.27,       44.74,       90.52,       637.5,        0.00
14/01/2013 00:00:00,       26.35,       40.20,       41.87,       90.76,       613.1,        0.00
15/01/2013 00:00:00,       25.92,       41.73,       36.13,       90.15,       613.1,        0.00
16/01/2013 00:00:00,       28.12,       42.76,       29.66,       76.29,       661.9,        0.00
17/01/2013 00:00:00,       28.48,       43.13,       35.22,       89.17,       613.1,        2.60
18/01/2013 00:00:00,       26.47,       41.67,       35.71,       96.56,       734.9,        3.00
19/01/2013 00:00:00,       27.08,       40.32,       26.31,       95.34,       588.8,        0.20
20/01/2013 00:00:00,       23.35,       42.64,       26.86,      100.16,       637.5,      100.80
21/01/2013 00:00:00,       25.31,       38.92,       43.82,       98.02,       613.1,       12.80
22/01/2013 00:00:00,       25.98,       39.71,       39.25,       99.85,       710.6,        8.40
23/01/2013 00:00:00,       26.47,       36.66,       45.41,      100.65,       491.3,        0.20
24/01/2013 00:00:00,       27.87,       33.24,       63.60,       79.53,       515.7,        0.00
25/01/2013 00:00:00,       26.10,       36.17,       49.50,      100.65,       393.8,       24.00
26/01/2013 00:00:00,       26.65,       40.87,       26.92,       98.63,       637.5,        0.00
27/01/2013 00:00:00,       26.59,       41.73,       26.18,      100.59,       588.8,        0.00
28/01/2013 00:00:00,       26.53,       42.46,       12.33,       77.64,       588.8,        0.00
29/01/2013 00:00:00,       24.82,       41.67,       13.67,       72.88,       613.1,        0.00
30/01/2013 00:00:00,       24.15,       43.07,       13.85,       79.83,       613.1,        0.00
31/01/2013 00:00:00,       24.76,       44.47,       11.41,       69.27,       613.1,        0.00
01/02/2013 00:00:00,       26.35,       43.98,       12.88,       72.27,       808.0,        0.00
02/02/2013 00:00:00,       27.02,       43.19,       14.83,       74.65,       710.6,        0.00
03/02/2013 00:00:00,       27.50,       44.96,       13.37,       52.31,       613.1,        1.20
04/02/2013 00:00:00,       25.73,       45.02,       11.54,       59.51,       613.1,        0.00
05/02/2013 00:00:00,       25.37,       45.82,       12.82,       78.55,       686.2,        0.00
06/02/2013 00:00:00,       25.12,       47.95,        8.18,       67.02,       613.1,        0.00
07/02/2013 00:00:00,       26.89,       46.12,       11.78,       55.73,       588.8,        0.00
08/02/2013 00:00:00,       25.43,       42.09,       26.12,       85.21,       613.1,        2.00
09/02/2013 00:00:00,       25.67,       42.52,       22.16,       90.15,       588.8,        1.00
10/02/2013 00:00:00,       23.66,       43.80,       17.76,       97.66,       588.8,        8.80
11/02/2013 00:00:00,       23.35,       41.42,       27.16,       93.08,       613.1,       23.40
12/02/2013 00:00:00,       25.12,       44.23,       18.68,       78.43,       637.5,        0.00
13/02/2013 00:00:00,       26.16,       43.25,       21.00,       86.49,       686.2,        0.00
14/02/2013 00:00:00,       26.22,       42.70,       20.81,       80.75,       588.8,        0.00
15/02/2013 00:00:00,       24.03,       40.75,       30.70,       99.30,       637.5,        5.40
16/02/2013 00:00:00,       24.39,       39.83,       31.13,       98.21,       710.6,        4.20
17/02/2013 00:00:00,       25.98,       39.96,       36.56,       96.80,       661.9,        2.20
18/02/2013 00:00:00,       25.80,       40.26,       37.72,       95.70,       661.9,        3.60
19/02/2013 00:00:00,       24.82,       41.12,       32.47,      100.00,       734.9,        5.20
20/02/2013 00:00:00,       27.38,       46.00,       21.24,       98.14,       564.4,        0.00
21/02/2013 00:00:00,       29.34,       43.86,       28.87,       77.21,       588.8,        0.00
22/02/2013 00:00:00,       26.22,       42.95,       29.97,       95.95,       661.9,        7.20
23/02/2013 00:00:00,       27.75,       45.14,       22.03,       87.89,       613.1,        0.00
24/02/2013 00:00:00,       29.03,       44.96,       22.58,       91.43,       588.8,        1.40
25/02/2013 00:00:00,       28.36,       37.15,       43.03,       75.32,       564.4,        0.00
26/02/2013 00:00:00,       27.02,       36.90,       39.98,       68.91,       661.9,        0.00
27/02/2013 00:00:00,       27.63,       33.67,       46.94,       72.20,       734.9,        0.00
28/02/2013 00:00:00,       26.71,       35.50,       38.82,       59.14,       734.9,        0.00
01/03/2013 00:00:00,       22.93,       38.80,       24.96,       76.97,       613.1,        0.00
02/03/2013 00:00:00,       23.72,       40.69,       25.70,       92.22,       588.8,        0.00
03/03/2013 00:00:00,       24.94,       40.20,       26.25,       88.13,       588.8,        0.00
04/03/2013 00:00:00,       24.88,       40.38,       22.89,       77.76,       588.8,        0.00
05/03/2013 00:00:00,       26.47,       41.36,       25.63,       69.64,       564.4,        0.00
06/03/2013 00:00:00,       26.22,       43.01,       21.00,       46.02,       564.4,        0.00
07/03/2013 00:00:00,       25.80,       46.06,       17.94,       66.89,       564.4,        0.00
08/03/2013 00:00:00,       24.58,       43.19,       23.44,      100.00,       564.4,       32.60
09/03/2013 00:00:00,       24.21,       40.69,       33.39,      100.34,       588.8,        8.00
10/03/2013 00:00:00,       26.83,       39.96,       39.37,       97.96,       613.1,        0.20
11/03/2013 00:00:00,       25.31,       37.58,       34.85,       83.74,       564.4,        0.00
12/03/2013 00:00:00,       24.58,       41.85,       28.69,       85.33,       564.4,        0.00
13/03/2013 00:00:00,       28.60,       41.42,       33.75,       72.81,       564.4,        0.00
14/03/2013 00:00:00,       27.32,       41.91,       31.62,       88.75,       564.4,        0.40
15/03/2013 00:00:00,       26.35,       41.18,       30.70,       87.40,       564.4,        0.20
16/03/2013 00:00:00,       26.47,       42.03,       28.26,       84.29,       540.0,        0.00
