AK1 Pit Automated Weather Station - Daily Weather Summary for the 24hrs Starting at Midnight 
ECHO is on.
"Time","ADPITAWS","ADPITAWS","ADPITAWS","ADPITAWS","ADPITAWS","ADPITAWS","ADPITAWS","ADPITAWS","ADPITAWS","ADPITAWS","ADPITAWS"
"and",10.00,400.00,400.00,430.00,430.00,516.00,516.00,515.00,515.00,750.00,550.00
"Date","Rainfall (mm)","Dry Temp (degC)","Dry Temp (degC)","RH (%)","RH (%)","Wind Vel (km/h)","Wind Vel (km/h)","Wind Vel (m/s)","Wind Vel (m/s)","Solar Rad (W/m2)","Pressure (hPa)"
"","Total","Min","Max","Min","Max","Min","Max","Min","Max","Max","Max"
23/08/2019 00:00:00,        0.00,       20.30,       29.90,        9.70,       18.10,       0.360,      21.960,      0.1000,      6.1000,       686.2,       982.9
24/08/2019 00:00:00,        0.00,       20.90,       31.70,        8.10,       19.00,       0.000,      21.240,      0.0000,      5.9000,       686.2,       981.3
25/08/2019 00:00:00,        0.00,       23.00,       32.70,        8.00,       16.30,       0.360,      25.560,      0.1000,      7.1000,       686.2,       980.3
26/08/2019 00:00:00,        0.00,       23.20,       31.80,       12.50,       21.70,       0.360,      32.040,      0.1000,      8.9000,       686.2,       980.0
27/08/2019 00:00:00,        0.00,       22.20,       31.40,       10.10,       17.00,       0.720,      37.440,      0.2000,     10.4000,       686.2,       981.9
28/08/2019 00:00:00,        0.00,       21.70,       32.30,        9.00,       20.40,       0.720,      40.320,      0.2000,     11.2000,       686.2,       983.8
29/08/2019 00:00:00,        0.00,       19.60,       27.90,        5.90,       21.20,       0.360,      33.120,      0.1000,      9.2000,       734.9,       983.6
30/08/2019 00:00:00,        0.00,       18.90,       28.30,        7.20,       18.90,       0.000,      29.160,      0.0000,      8.1000,       734.9,       982.2
31/08/2019 00:00:00,        0.00,       19.80,       30.70,        5.90,       21.80,       0.000,      29.520,      0.0000,      8.2000,       734.9,       980.6
01/09/2019 00:00:00,        0.00,       22.00,       32.00,        6.30,       15.10,       0.000,      30.960,      0.0000,      8.6000,       710.6,       981.6
02/09/2019 00:00:00,        0.00,       22.50,       33.00,        7.50,       15.60,       0.000,      26.280,      0.0000,      7.3000,       710.6,       980.9
03/09/2019 00:00:00,        0.00,       23.10,       33.90,        8.90,       24.00,       0.000,      28.440,      0.0000,      7.9000,       710.6,       979.9
04/09/2019 00:00:00,        0.00,       23.50,       33.10,       15.70,       37.70,       0.360,      29.520,      0.1000,      8.2000,       686.2,       979.4
05/09/2019 00:00:00,        0.00,       23.10,       34.10,       19.40,       48.20,       0.360,      23.400,      0.1000,      6.5000,       686.2,       978.6
06/09/2019 00:00:00,        0.00,       25.10,       34.60,       20.30,       49.90,       0.360,      24.840,      0.1000,      6.9000,       686.2,       978.0
07/09/2019 00:00:00,        0.00,       22.90,       35.10,       17.10,       62.50,       0.360,      31.680,      0.1000,      8.8000,       686.2,       979.8
08/09/2019 00:00:00,        0.00,       24.10,       34.20,       16.50,       53.20,       0.000,      30.240,      0.0000,      8.4000,       686.2,       982.1
09/09/2019 00:00:00,        0.00,       25.10,       33.40,        6.80,       19.60,       0.720,      39.600,      0.2000,     11.0000,       710.6,       983.2
10/09/2019 00:00:00,        0.00,       21.70,       30.20,        4.80,       10.40,       0.720,      39.600,      0.2000,     11.0000,       759.3,       984.5
11/09/2019 00:00:00,        0.00,       20.80,       30.30,        5.80,       11.80,       0.360,      61.920,      0.1000,     17.2000,       759.3,       986.0
12/09/2019 00:00:00,        0.00,       20.10,       30.60,        6.30,       12.40,       0.360,      36.000,      0.1000,     10.0000,       759.3,       985.5
13/09/2019 00:00:00,        0.00,       22.30,       31.60,        7.30,       17.00,       0.720,      39.960,      0.2000,     11.1000,       734.9,       983.6
14/09/2019 00:00:00,        0.00,       24.20,       32.20,       10.90,       17.80,       1.440,      47.160,      0.4000,     13.1000,       734.9,       983.4
15/09/2019 00:00:00,        0.00,       23.60,       33.50,       11.50,       22.30,       0.360,      32.040,      0.1000,      8.9000,       734.9,       981.5
16/09/2019 00:00:00,        0.00,       23.80,       32.90,       12.50,       30.20,       0.000,      26.640,      0.0000,      7.4000,       734.9,       980.7
17/09/2019 00:00:00,        0.00,       20.90,       34.00,       10.10,       41.90,       0.360,      30.600,      0.1000,      8.5000,       734.9,       980.6
18/09/2019 00:00:00,        0.00,       24.40,       34.10,       12.80,       33.10,       0.000,      32.040,      0.0000,      8.9000,       734.9,       981.6
19/09/2019 00:00:00,        0.00,       23.10,       34.50,       14.20,       36.70,       0.360,      32.400,      0.1000,      9.0000,       832.4,       979.4
20/09/2019 00:00:00,        0.00,       26.80,       35.50,       14.80,       49.20,       0.360,      43.560,      0.1000,     12.1000,       832.4,       977.6
21/09/2019 00:00:00,        0.00,       25.60,       35.10,       15.70,       53.80,       0.000,      33.120,      0.0000,      9.2000,       734.9,       978.9
22/09/2019 00:00:00,        0.00,       25.80,       33.90,       22.20,       52.10,       0.360,      28.800,      0.1000,      8.0000,       808.0,       980.4
23/09/2019 00:00:00,        4.40,       20.50,       32.80,       19.80,       84.50,       0.360,      39.600,      0.1000,     11.0000,       881.1,       982.3
24/09/2019 00:00:00,        0.00,       18.40,       30.70,       18.80,       73.20,       0.360,      40.680,      0.1000,     11.3000,       808.0,       984.2
25/09/2019 00:00:00,        0.00,       21.30,       33.00,       16.00,       27.10,       0.360,      29.880,      0.1000,      8.3000,       734.9,       983.2
26/09/2019 00:00:00,        0.00,       25.60,       35.30,       15.60,       24.80,       0.360,      31.320,      0.1000,      8.7000,       734.9,       981.4
27/09/2019 00:00:00,        0.00,       26.90,       35.10,       19.90,       34.80,       0.000,      26.640,      0.0000,      7.4000,       881.1,       980.4
28/09/2019 00:00:00,        0.40,       27.20,       36.00,       16.30,       42.20,       0.000,      30.960,      0.0000,      8.6000,       881.1,       979.7
29/09/2019 00:00:00,        0.00,       28.70,       36.90,       14.30,       43.50,       0.360,      38.160,      0.1000,     10.6000,       734.9,       979.3
30/09/2019 00:00:00,        0.00,       27.90,       38.20,        7.90,       45.20,       0.000,      32.400,      0.0000,      9.0000,       759.3,       979.4
01/10/2019 00:00:00,        0.00,       28.30,       37.30,       14.70,       37.20,       0.360,      41.040,      0.1000,     11.4000,       734.9,       979.7
02/10/2019 00:00:00,        0.00,       27.10,       37.90,        8.80,       31.60,       0.360,      42.120,      0.1000,     11.7000,       734.9,       980.9
03/10/2019 00:00:00,        0.00,       28.70,       37.90,        5.00,       12.30,       0.360,      47.880,      0.1000,     13.3000,       759.3,       979.8
04/10/2019 00:00:00,        0.00,       24.80,       36.20,        8.90,       37.80,       0.000,      33.120,      0.0000,      9.2000,       832.4,       978.9
05/10/2019 00:00:00,        0.00,       28.70,       35.80,       17.60,       32.80,       0.720,      27.360,      0.2000,      7.6000,       808.0,       978.4
06/10/2019 00:00:00,        0.00,       27.20,       36.60,       15.30,       44.80,       0.360,      27.000,      0.1000,      7.5000,       832.4,       978.5
07/10/2019 00:00:00,        0.00,       26.00,       36.90,       17.30,       57.60,       0.360,      30.960,      0.1000,      8.6000,       856.8,       977.3
08/10/2019 00:00:00,        0.00,       26.20,       38.20,        9.10,       50.60,       0.360,      36.720,      0.1000,     10.2000,       759.3,       977.5
09/10/2019 00:00:00,        0.00,       30.20,       38.00,        8.50,       23.60,       0.000,      43.560,      0.0000,     12.1000,       759.3,       979.2
10/10/2019 00:00:00,        0.00,       28.50,       37.80,        4.90,       12.10,       0.360,      38.160,      0.1000,     10.6000,       783.7,       980.0
11/10/2019 00:00:00,        0.00,       28.30,       37.90,        2.70,        6.60,       0.360,      33.480,      0.1000,      9.3000,       783.7,       978.9
12/10/2019 00:00:00,        0.00,       27.60,       38.50,        5.60,       25.20,       0.720,      35.640,      0.2000,      9.9000,       783.7,       976.7
13/10/2019 00:00:00,        0.00,       27.40,       40.00,        7.50,       29.80,       0.360,      28.800,      0.1000,      8.0000,       759.3,       976.6
14/10/2019 00:00:00,        0.00,       27.80,       40.10,        8.40,       32.00,       0.360,      28.080,      0.1000,      7.8000,       759.3,       976.8
15/10/2019 00:00:00,        0.20,       26.40,       39.10,        9.90,       46.90,       0.360,      28.440,      0.1000,      7.9000,       759.3,       976.6
16/10/2019 00:00:00,        0.00,       28.90,       39.30,        9.00,       36.80,       0.000,      35.640,      0.0000,      9.9000,       759.3,       976.4
17/10/2019 00:00:00,        0.00,       26.50,       39.80,        8.70,       38.40,       0.000,      34.200,      0.0000,      9.5000,       759.3,       976.4
18/10/2019 00:00:00,        0.00,       28.10,       39.20,       13.30,       33.80,       0.360,      30.600,      0.1000,      8.5000,       734.9,       977.5
19/10/2019 00:00:00,        0.00,       28.00,       39.40,       16.00,       38.40,       0.000,      19.800,      0.0000,      5.5000,       905.5,       979.9
20/10/2019 00:00:00,        0.00,       31.90,       38.90,       11.10,       36.50,       0.360,      40.680,      0.1000,     11.3000,       759.3,       978.5
21/10/2019 00:00:00,        0.00,       26.70,       37.70,        9.90,       58.50,       0.360,      34.200,      0.1000,      9.5000,       759.3,       978.3
22/10/2019 00:00:00,        0.00,       28.60,       37.90,        5.30,       14.20,       0.000,      30.240,      0.0000,      8.4000,       783.7,       977.7
23/10/2019 00:00:00,        0.00,"","","","","","","","","",""
24/10/2019 00:00:00,        5.60,       24.70,       37.70,       19.90,       71.30,       0.360,      33.120,      0.1000,      9.2000,       783.7,       976.3
25/10/2019 00:00:00,        0.00,       25.90,       37.90,       19.20,       55.10,       0.360,      46.080,      0.1000,     12.8000,       905.5,       976.5
26/10/2019 00:00:00,        2.40,       26.60,       35.80,       26.30,       75.60,       0.360,      32.040,      0.1000,      8.9000,       881.1,       976.2
27/10/2019 00:00:00,       20.40,       21.30,       35.30,       26.30,       88.40,       0.720,      40.680,      0.2000,     11.3000,       856.8,       977.4
28/10/2019 00:00:00,        0.20,       21.40,       32.80,       25.60,       88.20,       0.360,      25.920,      0.1000,      7.2000,       783.7,       978.2
29/10/2019 00:00:00,        0.00,       24.50,       35.20,       13.90,       46.10,       0.360,      55.080,      0.1000,     15.3000,       783.7,       978.0
30/10/2019 00:00:00,        0.00,       26.90,       37.60,        5.50,       29.60,       0.360,      40.680,      0.1000,     11.3000,       808.0,       976.8
31/10/2019 00:00:00,        0.00,       27.30,       38.40,        9.70,       52.40,       0.000,      28.440,      0.0000,      7.9000,       783.7,       974.2
01/11/2019 00:00:00,        0.00,       27.90,       38.90,       12.70,       64.10,       0.360,      42.840,      0.1000,     11.9000,       881.1,       973.3
02/11/2019 00:00:00,        0.00,       27.50,       39.40,       13.80,       71.90,       0.360,      34.200,      0.1000,      9.5000,       856.8,       972.4
03/11/2019 00:00:00,        0.00,       26.70,       38.90,       11.50,       69.40,       0.360,      30.960,      0.1000,      8.6000,       759.3,       974.9
04/11/2019 00:00:00,        3.00,       23.30,       39.10,       12.00,       88.90,       0.360,      37.080,      0.1000,     10.3000,       905.5,       978.7
05/11/2019 00:00:00,        0.20,       24.90,       35.90,       13.50,       71.60,       0.720,      28.800,      0.2000,      8.0000,      1003.0,       978.5
06/11/2019 00:00:00,        0.00,       28.20,       37.60,        5.50,       14.20,       0.360,      47.160,      0.1000,     13.1000,       783.7,       977.4
07/11/2019 00:00:00,        0.00,       30.00,       39.20,        4.90,       28.80,       0.360,      27.720,      0.1000,      7.7000,       808.0,       976.1
08/11/2019 00:00:00,        0.00,       27.60,       39.80,        3.80,       39.60,       0.360,      27.360,      0.1000,      7.6000,       808.0,       976.3
09/11/2019 00:00:00,        0.00,       27.80,       40.80,        8.10,       41.70,       0.360,      28.800,      0.1000,      8.0000,       808.0,       975.5
10/11/2019 00:00:00,        0.00,       27.20,       39.50,       10.90,       49.10,       0.000,      34.200,      0.0000,      9.5000,       783.7,       976.3
11/11/2019 00:00:00,        0.00,       26.90,       39.30,       14.40,       54.20,       0.360,      31.680,      0.1000,      8.8000,       832.4,       975.7
12/11/2019 00:00:00,        0.00,       30.40,       40.50,       11.40,       35.70,       0.360,      50.040,      0.1000,     13.9000,       808.0,       975.4
13/11/2019 00:00:00,        0.00,       28.40,       40.80,        8.20,       43.70,       0.000,      27.720,      0.0000,      7.7000,       808.0,       975.8
14/11/2019 00:00:00,        0.00,       26.10,       39.10,       11.20,       66.40,       0.360,      38.880,      0.1000,     10.8000,       783.7,       976.8
15/11/2019 00:00:00,        0.00,       30.40,       40.90,        6.30,       25.70,       0.360,      29.880,      0.1000,      8.3000,       783.7,       975.9
16/11/2019 00:00:00,        0.00,       31.30,       40.30,        5.00,       15.70,       0.360,      37.080,      0.1000,     10.3000,       783.7,       976.8
17/11/2019 00:00:00,        0.00,       29.50,       40.40,        3.20,       10.50,       0.360,      33.840,      0.1000,      9.4000,       832.4,       977.4
18/11/2019 00:00:00,        0.00,       29.60,       39.70,        4.80,       30.50,       0.720,      29.160,      0.2000,      8.1000,       808.0,       976.6
19/11/2019 00:00:00,        0.00,       30.70,       40.30,       11.20,       39.60,       0.360,      35.640,      0.1000,      9.9000,       881.1,       974.7
20/11/2019 00:00:00,        0.00,       31.10,       40.50,       11.60,       39.40,       0.360,      42.480,      0.1000,     11.8000,       808.0,       973.3
21/11/2019 00:00:00,        0.00,       30.70,       41.90,       12.10,       43.50,       0.000,      33.840,      0.0000,      9.4000,       832.4,       973.3
22/11/2019 00:00:00,        2.00,       23.30,       42.30,       12.70,       87.50,       0.720,      45.000,      0.2000,     12.5000,       759.3,       976.1
23/11/2019 00:00:00,        0.80,       22.50,       38.30,       17.30,       89.50,       0.360,      34.560,      0.1000,      9.6000,       832.4,       975.9
24/11/2019 00:00:00,        0.60,       27.30,       36.50,       25.60,       64.30,       0.360,      45.720,      0.1000,     12.7000,       978.6,       975.8
25/11/2019 00:00:00,        3.60,       22.10,       30.50,       39.30,       84.10,       0.360,      54.720,      0.1000,     15.2000,       783.7,       978.7
26/11/2019 00:00:00,        0.00,       25.30,       35.10,       28.80,       65.30,       0.000,      41.760,      0.0000,     11.6000,       832.4,       974.9
27/11/2019 00:00:00,        0.00,       27.00,       34.70,       28.60,       54.70,       0.360,      41.400,      0.1000,     11.5000,      1003.0,       975.7
28/11/2019 00:00:00,        0.00,       28.50,       37.30,       24.40,       53.80,       0.000,      21.240,      0.0000,      5.9000,       881.1,       974.6
29/11/2019 00:00:00,        0.00,       29.60,       40.30,       19.10,       54.90,       0.360,      35.640,      0.1000,      9.9000,       954.2,       972.7
30/11/2019 00:00:00,        2.80,       28.80,       39.70,       21.90,       63.20,       0.000,      38.880,      0.0000,     10.8000,       929.9,       972.4
01/12/2019 00:00:00,        0.00,       27.00,       37.80,       27.70,       65.90,       0.000,      29.520,      0.0000,      8.2000,       856.8,       974.3
02/12/2019 00:00:00,        0.00,       28.80,       39.10,       14.10,       75.60,       0.000,      31.320,      0.0000,      8.7000,       905.5,       973.5
03/12/2019 00:00:00,        0.00,       29.30,       39.20,       12.10,       52.90,       0.000,      29.880,      0.0000,      8.3000,       783.7,       974.3
04/12/2019 00:00:00,        0.00,       28.70,       38.90,       18.20,       60.10,       0.360,      30.240,      0.1000,      8.4000,       905.5,       975.6
05/12/2019 00:00:00,        0.00,       31.00,       41.40,       12.60,       45.80,       0.360,      31.320,      0.1000,      8.7000,       929.9,       976.0
06/12/2019 00:00:00,        0.00,       31.00,       41.70,        8.70,       47.40,       0.000,      36.360,      0.0000,     10.1000,       832.4,       974.1
07/12/2019 00:00:00,        0.00,       30.30,       42.40,        8.60,       38.40,       0.000,      29.520,      0.0000,      8.2000,       783.7,       973.9
08/12/2019 00:00:00,        0.00,       29.20,       41.40,       14.90,       57.90,       0.360,      37.440,      0.1000,     10.4000,       808.0,       974.0
09/12/2019 00:00:00,        3.20,       27.80,       40.90,       18.50,       76.30,       0.360,      54.000,      0.1000,     15.0000,       759.3,       974.9
10/12/2019 00:00:00,        0.00,       28.70,       40.60,       16.30,       49.80,       0.360,      44.280,      0.1000,     12.3000,       734.9,       974.1
11/12/2019 00:00:00,        0.00,       28.40,       41.10,       15.70,       51.60,       0.000,      43.920,      0.0000,     12.2000,       783.7,       973.7
12/12/2019 00:00:00,        0.00,       26.70,       40.30,       16.30,       66.50,       0.360,      64.080,      0.1000,     17.8000,       881.1,       974.0
13/12/2019 00:00:00,        0.20,       28.20,       40.10,       13.80,       52.10,       0.000,      28.440,      0.0000,      7.9000,       783.7,       974.3
14/12/2019 00:00:00,        0.60,       28.20,       40.10,       13.90,       76.10,       0.720,      35.280,      0.2000,      9.8000,       929.9,       976.1
15/12/2019 00:00:00,        0.00,       30.10,       40.60,       18.90,       46.40,       0.360,      40.680,      0.1000,     11.3000,       856.8,       973.1
16/12/2019 00:00:00,        0.40,       28.80,       40.10,       21.00,       53.60,       0.000,      34.200,      0.0000,      9.5000,       783.7,       973.1
17/12/2019 00:00:00,        0.00,       32.40,       42.50,       10.80,       49.00,       0.720,      30.240,      0.2000,      8.4000,       832.4,       971.7
18/12/2019 00:00:00,       54.80,       21.20,       41.40,       19.70,       95.40,       0.360,      67.680,      0.1000,     18.8000,       759.3,       979.3
19/12/2019 00:00:00,        0.20,       23.20,       36.50,       27.80,       78.00,       0.000,      48.600,      0.0000,     13.5000,      1076.1,       975.9
20/12/2019 00:00:00,        0.00,       28.50,       39.30,       23.90,       61.10,       0.000,      52.920,      0.0000,     14.7000,       808.0,       974.1
21/12/2019 00:00:00,        0.00,       25.60,       39.90,       23.10,       76.50,       0.000,      52.560,      0.0000,     14.6000,       808.0,       974.6
22/12/2019 00:00:00,        0.00,       27.30,       37.70,       27.20,       61.50,       0.360,      19.440,      0.1000,      5.4000,       783.7,       973.9
23/12/2019 00:00:00,        6.20,       24.60,       39.40,       24.60,       77.10,       0.360,      57.600,      0.1000,     16.0000,       832.4,       974.2
24/12/2019 00:00:00,        0.00,       27.30,       39.90,       22.40,       65.80,       0.360,      26.280,      0.1000,      7.3000,       734.9,       974.1
25/12/2019 00:00:00,        0.00,       30.70,       41.20,       19.30,       50.80,       0.000,      29.520,      0.0000,      8.2000,       734.9,       973.3
26/12/2019 00:00:00,        0.60,       27.50,       40.40,       24.50,       74.70,       0.360,      48.960,      0.1000,     13.6000,       954.2,       975.7
27/12/2019 00:00:00,        2.60,       25.60,       41.20,       20.30,       80.10,       0.360,      59.760,      0.1000,     16.6000,       929.9,       974.2
28/12/2019 00:00:00,        0.00,       26.20,       41.50,       17.20,       75.90,       0.000,      43.560,      0.0000,     12.1000,       783.7,       973.6
29/12/2019 00:00:00,        1.40,       25.40,       38.60,       27.90,       77.30,       0.360,      51.480,      0.1000,     14.3000,       759.3,       974.3
30/12/2019 00:00:00,        0.00,       28.70,       36.40,       35.50,       70.10,       0.720,      42.480,      0.2000,     11.8000,       710.6,       975.7
31/12/2019 00:00:00,        0.00,       26.70,       38.70,       28.50,       78.20,       0.000,      51.120,      0.0000,     14.2000,       978.6,       974.3
01/01/2020 00:00:00,        1.40,       24.80,       37.20,       31.70,       79.00,       0.360,      46.800,      0.1000,     13.0000,       929.9,       976.5
02/01/2020 00:00:00,        1.00,       24.00,       37.10,       31.40,       88.10,       0.360,      91.440,      0.1000,     25.4000,       954.2,       975.9
03/01/2020 00:00:00,        0.00,       24.30,       37.00,       28.20,       79.40,       0.360,      35.640,      0.1000,      9.9000,       954.2,       974.6
04/01/2020 00:00:00,        0.00,       27.70,       35.40,       30.70,       66.40,       0.360,      34.920,      0.1000,      9.7000,      1003.0,       972.1
05/01/2020 00:00:00,        0.00,       27.30,       34.40,       37.40,       68.30,       0.720,      34.920,      0.2000,      9.7000,       978.6,       973.3
06/01/2020 00:00:00,        0.20,       24.20,       31.50,       49.00,       88.50,       2.520,      47.880,      0.7000,     13.3000,       978.6,       971.8
07/01/2020 00:00:00,        0.20,       25.10,       33.90,       37.90,       85.30,       0.720,      33.120,      0.2000,      9.2000,       881.1,       971.7
08/01/2020 00:00:00,        0.00,       26.00,       35.70,       32.80,       81.60,       2.880,      30.600,      0.8000,      8.5000,      1076.1,       971.8
09/01/2020 00:00:00,        0.00,       27.50,       38.10,       27.90,       70.20,       0.360,      32.760,      0.1000,      9.1000,       856.8,       971.4
10/01/2020 00:00:00,        2.80,       25.50,       37.00,       35.30,       83.60,       0.360,      43.560,      0.1000,     12.1000,       978.6,       970.1
11/01/2020 00:00:00,        0.00,       25.10,       36.00,       39.80,       83.70,       0.720,      45.000,      0.2000,     12.5000,       978.6,       970.6
12/01/2020 00:00:00,        0.00,       25.80,       35.80,       30.70,       81.00,       0.360,      52.560,      0.1000,     14.6000,       856.8,       970.9
13/01/2020 00:00:00,        0.00,       26.90,       37.90,       23.00,       75.90,       0.360,      27.360,      0.1000,      7.6000,       832.4,       972.1
14/01/2020 00:00:00,       28.20,       22.60,       36.80,       33.00,       95.20,       0.000,      65.160,      0.0000,     18.1000,       978.6,       975.5
15/01/2020 00:00:00,        0.60,       28.40,       38.40,       30.70,       70.10,       0.360,      36.000,      0.1000,     10.0000,       881.1,       973.4
16/01/2020 00:00:00,        0.00,       26.80,       38.70,       27.10,       71.50,       0.000,      59.400,      0.0000,     16.5000,      1027.3,       973.9
17/01/2020 00:00:00,       11.60,       23.80,       33.90,       36.80,       94.60,       0.000,      41.400,      0.0000,     11.5000,       734.9,       974.7
18/01/2020 00:00:00,        0.00,       27.40,       38.50,       24.80,       74.10,       0.360,      37.440,      0.1000,     10.4000,       808.0,       972.4
19/01/2020 00:00:00,        0.20,       25.20,       33.50,       44.00,       90.50,       0.720,      35.280,      0.2000,      9.8000,       954.2,       972.6
20/01/2020 00:00:00,        1.00,       23.50,       31.50,       57.60,       95.50,       0.000,      40.680,      0.0000,     11.3000,      1027.3,       972.5
21/01/2020 00:00:00,       12.80,       23.70,       32.50,       51.30,       96.60,       0.360,      40.680,      0.1000,     11.3000,       978.6,       972.5
22/01/2020 00:00:00,        0.20,       25.10,       36.60,       38.20,       82.40,       0.000,      41.040,      0.0000,     11.4000,       832.4,       972.4
23/01/2020 00:00:00,        0.20,       25.30,       38.60,       30.00,       81.70,       0.720,      42.840,      0.2000,     11.9000,       759.3,       973.3
24/01/2020 00:00:00,        0.60,       24.50,       31.50,       37.10,       82.80,       0.360,      47.520,      0.1000,     13.2000,       637.5,       972.4
25/01/2020 00:00:00,        0.00,       25.10,       36.00,       38.80,       83.60,       0.360,      36.000,      0.1000,     10.0000,       881.1,       973.8
26/01/2020 00:00:00,        0.20,       25.50,       36.80,       33.10,       83.20,       0.360,      32.040,      0.1000,      8.9000,       856.8,       973.0
27/01/2020 00:00:00,        0.00,       27.40,       38.80,       22.30,       75.40,       0.360,      24.120,      0.1000,      6.7000,       856.8,       972.9
28/01/2020 00:00:00,        0.40,       30.90,       40.50,       15.70,       52.30,       0.360,      40.320,      0.1000,     11.2000,       783.7,       970.9
29/01/2020 00:00:00,        0.40,       28.50,       40.40,       15.00,       62.90,       0.720,      44.640,      0.2000,     12.4000,       759.3,       969.3
30/01/2020 00:00:00,        1.00,       26.40,       37.50,       26.40,       72.60,       0.360,      25.560,      0.1000,      7.1000,      1124.8,       969.2
31/01/2020 00:00:00,       13.60,       23.90,       35.60,       33.00,       80.70,       0.360,      53.640,      0.1000,     14.9000,       929.9,       971.5
01/02/2020 00:00:00,        0.20,       27.30,       36.20,       31.50,       76.70,       0.360,      25.920,      0.1000,      7.2000,       929.9,       973.3
02/02/2020 00:00:00,        9.60,       23.10,       28.30,       71.00,       96.00,       0.000,      39.600,      0.0000,     11.0000,       369.5,       972.8
03/02/2020 00:00:00,        7.80,       23.50,       27.40,       77.10,       95.40,       0.360,      37.800,      0.1000,     10.5000,       296.4,       970.8
04/02/2020 00:00:00,        5.20,       23.20,       29.30,       64.30,       96.90,       0.360,      30.600,      0.1000,      8.5000,       929.9,       970.8
05/02/2020 00:00:00,        0.20,       22.80,       32.40,       45.70,       96.00,       2.160,      40.320,      0.6000,     11.2000,      1027.3,       972.8
06/02/2020 00:00:00,        0.00,       24.80,       35.20,       34.50,       92.80,       0.000,      16.920,      0.0000,      4.7000,       978.6,       974.5
07/02/2020 00:00:00,        0.00,       26.80,       33.90,       47.60,       79.40,       0.360,      23.760,      0.1000,      6.6000,       929.9,       975.3
08/02/2020 00:00:00,        0.20,       26.60,       37.20,       28.90,       84.20,       0.360,      27.360,      0.1000,      7.6000,       954.2,       973.6
09/02/2020 00:00:00,        0.80,       24.20,       37.30,       31.80,       90.80,       0.360,      32.040,      0.1000,      8.9000,       808.0,       973.5
10/02/2020 00:00:00,        0.40,       24.50,       35.20,       41.00,       86.50,       0.360,      36.720,      0.1000,     10.2000,       856.8,       972.7
11/02/2020 00:00:00,        4.00,       25.10,       36.80,       35.10,       91.90,       0.000,      48.960,      0.0000,     13.6000,      1051.7,       975.7
12/02/2020 00:00:00,        0.60,       24.80,       34.20,       38.30,       80.80,       0.720,      48.240,      0.2000,     13.4000,       856.8,       975.4
13/02/2020 00:00:00,        0.20,       27.50,       37.50,       34.30,       71.40,       0.000,      38.520,      0.0000,     10.7000,       759.3,       973.1
14/02/2020 00:00:00,        0.20,       23.50,       33.40,       35.50,       92.40,       0.000,      51.120,      0.0000,     14.2000,       759.3,       974.3
15/02/2020 00:00:00,        0.00,       29.30,       37.60,       25.10,       57.70,       0.360,      33.120,      0.1000,      9.2000,       856.8,       973.9
16/02/2020 00:00:00,        0.20,       25.20,       37.40,       34.50,       78.00,       0.000,      48.240,      0.0000,     13.4000,       978.6,       974.7
17/02/2020 00:00:00,        0.80,       28.60,       36.50,       35.40,       65.70,       0.360,      30.600,      0.1000,      8.5000,       954.2,       975.7
18/02/2020 00:00:00,        6.60,       25.10,       36.40,       33.70,       79.10,       0.360,      65.160,      0.1000,     18.1000,       832.4,       973.5
19/02/2020 00:00:00,        4.80,       25.90,       35.80,       31.30,       79.40,       0.000,      33.840,      0.0000,      9.4000,      1027.3,       973.6
20/02/2020 00:00:00,        9.80,       30.30,       37.90,       24.70,       51.00,       0.360,      39.240,      0.1000,     10.9000,       856.8,       972.7
21/02/2020 00:00:00,        0.40,       27.80,       38.00,       23.10,       69.90,       0.000,      33.480,      0.0000,      9.3000,       856.8,       974.6
22/02/2020 00:00:00,        2.20,       30.30,       38.90,       17.20,       51.70,       0.000,      43.200,      0.0000,     12.0000,       759.3,       973.7
23/02/2020 00:00:00,        0.60,       31.00,       38.50,       16.90,       41.60,       0.360,      36.360,      0.1000,     10.1000,       783.7,       973.1
24/02/2020 00:00:00,        0.20,       28.60,       39.00,       13.60,       59.90,       0.000,      39.240,      0.0000,     10.9000,       783.7,       972.8
25/02/2020 00:00:00,        0.00,       29.70,       37.40,       23.90,       66.50,       0.360,      40.320,      0.1000,     11.2000,       954.2,       971.0
26/02/2020 00:00:00,        0.00,       30.90,       37.80,       30.20,       49.30,       0.360,      46.440,      0.1000,     12.9000,       929.9,       969.8
27/02/2020 00:00:00,        0.20,       23.80,       30.90,       49.30,       92.70,       1.080,      64.800,      0.3000,     18.0000,       369.5,       969.2
28/02/2020 00:00:00,        1.80,       23.40,       25.60,       86.70,       96.10,       1.080,      60.840,      0.3000,     16.9000,       125.8,       970.3
29/02/2020 00:00:00,        0.40,       23.80,       29.00,       65.70,       96.50,       2.520,      35.640,      0.7000,      9.9000,       929.9,       972.6
01/03/2020 00:00:00,"","","","","","","","","","",""
02/03/2020 00:00:00,"","","","","","","","","","",""
