Nullagine Automated Weather Station - 5-minute Instantaneous Logged Data - Previous 7 days 
ECHO is off.
"Time","NULLAWS","NULLAWS","NULLAWS","NULLAWS","NULLAWS","NULLAWS","NULLAWS"
"and",10.00,400.00,430.00,550.00,516.00,550.00,750.00
"Date","Rainfall (mm)","Dry Temp (degC)","RH (%)","Pressure (hPa)","Wind Vel (km/h)","Pressure (hPa)","Solar Rad (W/m2)"
"","Total","Inst","Inst","Inst","Inst","Inst","Inst"
17/11/2016 00:00:00,        0.00,       27.48,       39.30,       958.9,       0.000,       958.9,         0.2
17/11/2016 00:05:00,        0.00,       27.47,       39.20,       958.8,       0.000,       958.8,         0.0
17/11/2016 00:10:00,        0.00,       27.47,       39.30,       958.9,       0.000,       958.9,         0.0
17/11/2016 00:15:00,        0.00,       27.45,       39.30,       958.8,       0.000,       958.8,         0.2
17/11/2016 00:20:00,        0.00,       27.43,       39.40,       958.8,       0.000,       958.8,         0.0
17/11/2016 00:25:00,        0.00,       27.45,       39.40,       958.9,       0.000,       958.9,         0.0
17/11/2016 00:30:00,        0.00,       27.49,       39.40,       958.9,       0.000,       958.9,         0.0
17/11/2016 00:35:00,        0.00,       27.44,       39.80,       958.9,       0.000,       958.9,         0.0
17/11/2016 00:40:00,        0.00,       27.36,       40.20,       958.8,       0.000,       958.8,        -0.2
17/11/2016 00:45:00,        0.00,       27.36,       40.20,       958.8,       0.000,       958.8,        -0.4
17/11/2016 00:50:00,        0.00,       27.32,       40.40,       958.6,       0.000,       958.6,         0.0
17/11/2016 00:55:00,        0.00,       27.32,       40.30,       958.5,       0.000,       958.5,         0.0
17/11/2016 01:00:00,        0.00,       27.31,       40.40,       958.5,       0.000,       958.5,        -0.2
17/11/2016 01:05:00,        0.00,       27.25,       40.80,       958.4,       0.000,       958.4,        -0.2
17/11/2016 01:10:00,        0.00,       27.17,       41.50,       958.4,       0.000,       958.4,         0.2
17/11/2016 01:15:00,        0.00,       27.17,       41.40,       958.4,       0.000,       958.4,         0.0
17/11/2016 01:20:00,        0.00,       27.16,       41.60,       958.3,       0.000,       958.3,         0.0
17/11/2016 01:25:00,        0.00,       27.12,       41.60,       958.3,       0.000,       958.3,        -0.2
17/11/2016 01:30:00,        0.00,       27.10,       41.60,       958.4,       0.000,       958.4,         0.0
17/11/2016 01:35:00,        0.00,       27.12,       41.50,       958.4,       0.000,       958.4,         0.0
17/11/2016 01:40:00,        0.00,       27.16,       41.50,       958.4,       0.000,       958.4,         0.2
17/11/2016 01:45:00,        0.00,       27.11,       41.50,       958.4,       0.000,       958.4,        -0.2
17/11/2016 01:50:00,        0.00,       27.12,       41.40,       958.4,       0.000,       958.4,         0.0
17/11/2016 01:55:00,        0.00,       27.13,       41.30,       958.4,       0.000,       958.4,        -0.2
17/11/2016 02:00:00,        0.00,       27.14,       40.60,       958.5,       0.000,       958.5,         0.0
17/11/2016 02:05:00,        0.00,       27.06,       40.60,       958.5,       0.000,       958.5,        -0.2
17/11/2016 02:10:00,        0.00,       26.98,       40.60,       958.6,       0.000,       958.6,        -0.2
17/11/2016 02:15:00,        0.00,       26.92,       40.70,       958.8,       0.000,       958.8,         0.0
17/11/2016 02:20:00,        0.00,       26.90,       40.80,       959.0,       0.000,       959.0,         0.2
17/11/2016 02:25:00,        0.00,       27.03,       41.70,       958.9,       0.000,       958.9,         0.5
17/11/2016 02:30:00,        0.00,       27.05,       42.20,       958.7,       0.000,       958.7,        -0.7
17/11/2016 02:35:00,        0.00,       26.98,       41.10,       958.6,       0.000,       958.6,         0.2
17/11/2016 02:40:00,        0.00,       26.95,       41.30,       958.8,       0.000,       958.8,        -0.4
17/11/2016 02:45:00,        0.00,       26.92,       40.90,       958.8,       0.000,       958.8,         0.0
17/11/2016 02:50:00,        0.00,       26.95,       40.90,       958.7,       0.000,       958.7,         0.2
17/11/2016 02:55:00,        0.00,       26.90,       41.00,       958.6,       0.000,       958.6,         0.0
17/11/2016 03:00:00,        0.00,       26.89,       41.00,       959.0,       0.000,       959.0,         0.0
17/11/2016 03:05:00,        0.00,       26.93,       41.00,       959.0,       0.000,       959.0,        -0.2
17/11/2016 03:10:00,        0.00,       26.86,       41.80,       958.9,       0.000,       958.9,        -4.5
17/11/2016 03:15:00,        0.00,       26.73,       43.70,       958.7,       0.000,       958.7,        -3.6
17/11/2016 03:20:00,        0.00,       26.29,       48.60,       959.0,       0.000,       959.0,        -2.3
17/11/2016 03:25:00,        0.00,       26.24,       46.80,       958.8,       0.000,       958.8,        -1.4
17/11/2016 03:30:00,        0.00,       26.07,       53.30,       958.7,       0.000,       958.7,         1.6
17/11/2016 03:35:00,        0.00,       25.88,       50.70,       958.8,       0.000,       958.8,         3.0
17/11/2016 03:40:00,        0.00,       25.85,       53.00,       959.1,       0.000,       959.1,         3.0
17/11/2016 03:45:00,        0.00,       25.99,       52.70,       959.2,       0.000,       959.2,         0.9
17/11/2016 03:50:00,        0.00,       25.96,       47.30,       959.0,       0.000,       959.0,        -3.8
17/11/2016 03:55:00,        0.00,       26.03,       54.90,       958.8,       0.000,       958.8,        -2.5
17/11/2016 04:00:00,        0.00,       25.62,       58.30,       958.9,       0.000,       958.9,         0.5
17/11/2016 04:05:00,        0.00,       25.45,       58.20,       958.7,       0.000,       958.7,         1.1
17/11/2016 04:10:00,        0.00,       25.50,       59.40,       958.9,       0.000,       958.9,         0.7
17/11/2016 04:15:00,        0.00,       25.44,       52.60,       958.9,       0.000,       958.9,         0.4
17/11/2016 04:20:00,        0.00,       25.65,       52.90,       959.2,       0.000,       959.2,         0.5
17/11/2016 04:25:00,        0.00,       25.61,       52.00,       959.7,       0.000,       959.7,         0.5
17/11/2016 04:30:00,        0.00,       25.52,       56.30,       959.7,       0.000,       959.7,         0.2
17/11/2016 04:35:00,        0.00,       25.64,       54.60,       959.8,       0.000,       959.8,         0.5
17/11/2016 04:40:00,        0.00,       25.59,       55.90,       960.0,       0.000,       960.0,         1.3
17/11/2016 04:45:00,        0.00,       25.62,       56.70,       960.1,       0.000,       960.1,        -0.5
17/11/2016 04:50:00,        0.00,       25.63,       58.20,       960.2,       0.000,       960.2,         0.5
17/11/2016 04:55:00,        0.00,       25.73,       55.00,       960.2,       0.000,       960.2,         0.9
17/11/2016 05:00:00,        0.00,       25.74,       56.90,       960.0,       0.000,       960.0,         0.4
17/11/2016 05:05:00,        0.00,       25.54,       57.70,       959.9,       0.000,       959.9,        -1.1
17/11/2016 05:10:00,        0.00,       25.18,       63.50,       959.9,       0.000,       959.9,         1.3
17/11/2016 05:15:00,        0.00,       25.04,       58.40,       959.9,       0.000,       959.9,        -1.3
17/11/2016 05:20:00,        0.00,       25.17,       55.80,       959.9,       0.000,       959.9,        -2.5
17/11/2016 05:25:00,        0.00,       24.92,       57.60,       959.8,       0.000,       959.8,         1.3
17/11/2016 05:30:00,        0.00,       24.95,       56.10,       959.8,       0.000,       959.8,        -0.7
17/11/2016 05:35:00,        0.00,       25.19,       56.10,       960.0,       0.000,       960.0,         6.6
17/11/2016 05:40:00,        0.00,       25.20,       55.90,       960.1,       0.000,       960.1,         9.8
17/11/2016 05:45:00,        0.00,       25.20,       55.60,       960.2,       0.000,       960.2,         7.9
17/11/2016 05:50:00,        0.00,       25.11,       59.20,       960.3,       0.000,       960.3,         6.1
17/11/2016 05:55:00,        0.00,       24.93,       60.60,       960.3,       0.000,       960.3,         6.8
17/11/2016 06:00:00,        0.00,       24.70,       64.10,       959.9,       0.000,       959.9,         9.3
17/11/2016 06:05:00,        0.00,       24.71,       59.70,       959.9,       0.000,       959.9,        12.7
17/11/2016 06:10:00,        0.00,       24.76,       64.90,       960.1,       0.000,       960.1,        16.1
17/11/2016 06:15:00,        0.00,       24.52,       62.90,       960.1,       0.000,       960.1,        21.4
17/11/2016 06:20:00,        0.00,       24.63,       62.20,       960.1,       0.000,       960.1,        22.7
17/11/2016 06:25:00,        0.00,       24.63,       62.00,       960.3,       0.000,       960.3,        21.4
17/11/2016 06:30:00,        0.00,       24.72,       60.40,       960.5,       0.000,       960.5,        25.9
17/11/2016 06:35:00,        0.00,       24.75,       61.90,       960.4,       0.000,       960.4,        25.7
17/11/2016 06:40:00,        0.00,       24.76,       63.10,       960.4,       0.000,       960.4,        18.6
17/11/2016 06:45:00,        0.00,       24.70,       60.50,       960.3,       0.000,       960.3,        28.9
17/11/2016 06:50:00,        0.00,       24.39,       66.00,       960.1,       0.000,       960.1,        24.1
17/11/2016 06:55:00,        0.00,       24.30,       67.60,       960.2,       0.000,       960.2,        32.9
17/11/2016 07:00:00,        0.00,       24.39,       66.40,       960.5,       0.000,       960.5,        53.2
17/11/2016 07:05:00,        0.00,       24.56,       67.00,       960.5,       0.000,       960.5,        85.1
17/11/2016 07:10:00,        0.00,       24.65,       66.00,       960.5,       0.000,       960.5,        87.2
17/11/2016 07:15:00,        0.00,       24.80,       66.30,       960.4,       0.000,       960.4,        62.7
17/11/2016 07:20:00,        0.00,       24.83,       65.70,       960.4,       0.000,       960.4,        56.1
17/11/2016 07:25:00,        0.00,       24.80,       64.80,       960.4,       0.000,       960.4,        46.6
17/11/2016 07:30:00,        0.00,       24.87,       61.40,       960.5,       0.000,       960.5,        43.8
17/11/2016 07:35:00,        0.00,       24.90,       59.90,       960.4,       0.000,       960.4,        50.2
17/11/2016 07:40:00,        0.00,       24.85,       59.30,       960.4,       0.000,       960.4,        59.3
17/11/2016 07:45:00,        0.20,       24.89,       59.40,       960.3,       0.000,       960.3,        58.1
17/11/2016 07:50:00,        0.00,       24.83,       58.50,       960.0,       0.000,       960.0,        58.8
17/11/2016 07:55:00,        0.00,       24.80,       59.70,       960.3,       0.000,       960.3,        79.3
17/11/2016 08:00:00,        0.00,       24.83,       60.60,       960.2,       0.000,       960.2,        75.9
17/11/2016 08:05:00,        0.00,       24.88,       60.20,       960.2,       0.000,       960.2,        91.8
17/11/2016 08:10:00,        0.00,       24.96,       58.90,       960.1,       0.000,       960.1,       124.5
17/11/2016 08:15:00,        0.00,       25.16,       57.60,       960.1,       0.000,       960.1,       132.2
17/11/2016 08:20:00,        0.00,       25.24,       59.40,       960.3,       0.000,       960.3,       138.1
17/11/2016 08:25:00,        0.00,       25.20,       59.10,       960.3,       0.000,       960.3,       144.7
17/11/2016 08:30:00,        0.00,       25.32,       59.00,       960.4,       0.000,       960.4,       162.8
17/11/2016 08:35:00,        0.00,       25.77,       58.50,       960.7,       0.000,       960.7,       186.4
17/11/2016 08:40:00,        0.00,       25.90,       57.30,       960.9,       0.000,       960.9,       267.8
17/11/2016 08:45:00,        0.00,       26.48,       54.60,       960.8,       0.000,       960.8,       350.4
17/11/2016 08:50:00,        0.00,       26.51,       53.50,       960.9,       0.000,       960.9,       273.2
17/11/2016 08:55:00,        0.00,       26.81,       52.30,       961.0,       0.000,       961.0,       707.6
17/11/2016 09:00:00,        0.00,       27.41,       50.00,       961.2,       0.000,       961.2,       550.7
17/11/2016 09:05:00,        0.00,       27.18,       50.60,       961.2,       0.000,       961.2,       384.7
17/11/2016 09:10:00,        0.00,       27.54,       47.90,       961.2,       0.000,       961.2,       342.7
17/11/2016 09:15:00,        0.00,       27.68,       47.60,       961.1,       0.000,       961.1,       367.4
17/11/2016 09:20:00,        0.00,       27.60,       46.90,       961.1,       0.000,       961.1,       356.7
17/11/2016 09:25:00,        0.00,       27.67,       45.70,       961.2,       0.000,       961.2,       359.3
17/11/2016 09:30:00,        0.00,       28.51,       43.50,       961.1,       0.000,       961.1,       448.3
17/11/2016 09:35:00,        0.00,       28.84,       42.60,       961.1,       0.000,       961.1,       341.3
17/11/2016 09:40:00,        0.00,       28.71,       42.60,       961.0,       0.000,       961.0,       338.6
17/11/2016 09:45:00,        0.00,       28.63,       42.80,       960.8,       0.000,       960.8,       505.7
17/11/2016 09:50:00,        0.00,       28.95,       41.40,       960.8,       0.000,       960.8,       520.0
17/11/2016 09:55:00,        0.00,       29.58,       39.40,       960.9,       0.000,       960.9,       412.6
17/11/2016 10:00:00,        0.00,       29.19,       40.10,       960.8,       0.000,       960.8,       561.2
17/11/2016 10:05:00,        0.00,       29.68,       37.60,       960.8,       0.000,       960.8,       536.0
17/11/2016 10:10:00,        0.00,       29.80,       37.40,       960.8,       0.000,       960.8,       426.9
17/11/2016 10:15:00,        0.00,       29.47,       38.20,       960.6,       0.000,       960.6,       364.2
17/11/2016 10:20:00,        0.00,       29.42,       37.60,       960.5,       0.000,       960.5,       340.0
17/11/2016 10:25:00,        0.00,       29.88,       36.70,       960.5,       0.000,       960.5,       386.3
17/11/2016 10:30:00,        0.00,       30.43,       35.30,       960.4,       0.000,       960.4,       632.0
17/11/2016 10:35:00,        0.00,       29.67,       36.60,       960.3,       0.000,       960.3,       453.9
17/11/2016 10:40:00,        0.00,       30.07,       35.80,       960.3,       0.000,       960.3,       394.2
17/11/2016 10:45:00,        0.00,       30.18,       35.30,       960.3,       0.000,       960.3,       310.0
17/11/2016 10:50:00,        0.00,       29.85,       35.50,       960.2,       0.000,       960.2,       293.8
17/11/2016 10:55:00,        0.00,       30.86,       33.50,       960.2,       0.000,       960.2,       504.8
17/11/2016 11:00:00,        0.00,       30.16,       34.60,       960.1,       0.000,       960.1,       624.9
17/11/2016 11:05:00,        0.00,       31.07,       32.80,       960.1,       0.000,       960.1,       734.2
17/11/2016 11:10:00,        0.00,       31.11,       32.80,       960.0,       0.000,       960.0,       793.9
17/11/2016 11:15:00,        0.00,       30.90,       33.20,       960.0,       0.000,       960.0,       757.3
17/11/2016 11:20:00,        0.00,       31.44,       32.40,       959.9,       0.000,       959.9,       792.3
17/11/2016 11:25:00,        0.00,       30.65,       33.60,       959.9,       0.000,       959.9,       423.3
17/11/2016 11:30:00,        0.00,       30.92,       32.80,       959.8,       0.000,       959.8,       838.9
17/11/2016 11:35:00,        0.00,       31.22,       32.20,       959.8,       0.000,       959.8,       681.7
17/11/2016 11:40:00,        0.00,       31.39,       31.70,       959.7,       0.000,       959.7,       828.7
17/11/2016 11:45:00,        0.00,       31.47,       31.10,       959.5,       0.000,       959.5,       796.2
17/11/2016 11:50:00,        0.00,       31.46,       31.20,       959.5,       0.000,       959.5,       802.5
17/11/2016 11:55:00,        0.00,       31.45,       31.30,       959.5,       0.000,       959.5,       518.0
17/11/2016 12:00:00,        0.00,       31.84,       30.30,       959.4,       0.000,       959.4,       738.7
17/11/2016 12:05:00,        0.00,       32.35,       29.60,       959.4,       0.000,       959.4,       771.9
17/11/2016 12:10:00,        0.00,       33.07,       28.20,       959.3,       0.000,       959.3,       756.4
17/11/2016 12:15:00,        0.00,       32.67,       28.80,       959.2,       0.000,       959.2,       750.3
17/11/2016 12:20:00,        0.00,       32.49,       29.10,       959.2,       0.000,       959.2,       748.1
17/11/2016 12:25:00,        0.00,       32.49,       29.00,       959.1,       0.000,       959.1,       749.4
17/11/2016 12:30:00,        0.00,       32.60,       28.10,       959.1,       0.000,       959.1,       759.9
17/11/2016 12:35:00,        0.00,       33.32,       27.00,       959.0,       0.000,       959.0,       748.9
17/11/2016 12:40:00,        0.00,       32.74,       27.90,       959.0,       0.000,       959.0,       733.9
17/11/2016 12:45:00,        0.00,       33.67,       26.30,       958.9,       0.000,       958.9,       727.4
17/11/2016 12:50:00,        0.00,       33.64,       26.50,       958.9,       0.000,       958.9,       729.2
17/11/2016 12:55:00,        0.00,       33.88,       25.80,       958.8,       0.000,       958.8,       719.7
17/11/2016 13:00:00,        0.00,       33.94,       25.80,       958.6,       0.000,       958.6,       709.6
17/11/2016 13:05:00,        0.00,       34.38,       25.00,       958.6,       0.000,       958.6,       704.7
17/11/2016 13:10:00,        0.00,       33.49,       26.40,       958.5,       0.000,       958.5,       698.5
17/11/2016 13:15:00,        0.00,       33.15,       27.20,       958.5,       0.000,       958.5,       695.4
17/11/2016 13:20:00,        0.00,       33.52,       26.50,       958.3,       0.000,       958.3,       688.1
17/11/2016 13:25:00,        0.00,       33.69,       26.10,       958.2,       0.000,       958.2,       681.5
17/11/2016 13:30:00,        0.00,       34.80,       24.30,       958.2,       0.000,       958.2,       680.6
17/11/2016 13:35:00,        0.00,       33.95,       25.40,       958.1,       0.000,       958.1,       672.6
17/11/2016 13:40:00,        0.00,       33.75,       25.90,       958.1,       0.000,       958.1,       660.8
17/11/2016 13:45:00,        0.00,       33.77,       25.90,       957.9,       0.000,       957.9,       651.7
17/11/2016 13:50:00,        0.00,       33.67,       26.10,       957.8,       0.000,       957.8,       647.0
17/11/2016 13:55:00,        0.00,       34.23,       25.40,       957.7,       0.000,       957.7,       641.5
17/11/2016 14:00:00,        0.00,       34.41,       25.10,       957.7,       0.000,       957.7,       637.0
17/11/2016 14:05:00,        0.00,       34.10,       25.70,       957.6,       0.000,       957.6,       634.3
17/11/2016 14:10:00,        0.00,       34.91,       24.00,       957.7,       0.000,       957.7,       627.4
17/11/2016 14:15:00,        0.00,       35.05,       23.70,       957.6,       0.000,       957.6,       643.3
17/11/2016 14:20:00,        0.00,       35.33,       23.50,       957.5,       0.000,       957.5,       624.0
17/11/2016 14:25:00,        0.00,       35.28,       23.50,       957.5,       0.000,       957.5,       611.1
17/11/2016 14:30:00,        0.00,       35.28,       23.60,       957.4,       0.000,       957.4,       490.7
17/11/2016 14:35:00,        0.00,       35.08,       23.50,       957.3,       0.000,       957.3,       379.7
17/11/2016 14:40:00,        0.00,       34.56,       24.20,       957.3,       0.000,       957.3,       615.7
17/11/2016 14:45:00,        0.00,       35.45,       23.20,       957.2,       0.000,       957.2,       535.0
17/11/2016 14:50:00,        0.00,       36.27,       21.00,       957.2,       0.000,       957.2,       558.9
17/11/2016 14:55:00,        0.00,       35.74,       22.20,       957.2,       0.000,       957.2,       536.9
17/11/2016 15:00:00,        0.00,       36.07,       21.50,       957.1,       0.000,       957.1,       524.8
17/11/2016 15:05:00,        0.00,       36.21,       21.10,       957.1,       0.000,       957.1,       513.0
17/11/2016 15:10:00,        0.00,       35.25,       22.20,       957.2,       0.000,       957.2,       501.4
17/11/2016 15:15:00,        0.00,       35.11,       22.70,       957.1,       0.000,       957.1,       486.7
17/11/2016 15:20:00,        0.00,       36.02,       21.50,       957.0,       0.000,       957.0,       478.3
17/11/2016 15:25:00,        0.00,       35.86,       22.10,       956.9,       0.000,       956.9,       472.3
17/11/2016 15:30:00,        0.00,       35.40,       22.80,       956.9,       0.000,       956.9,       446.2
17/11/2016 15:35:00,        0.00,       35.90,       22.60,       957.0,       0.000,       957.0,       429.9
17/11/2016 15:40:00,        0.00,       35.57,       22.90,       956.8,       0.000,       956.8,       413.3
17/11/2016 15:45:00,        0.00,       35.98,       21.90,       956.8,       0.000,       956.8,       412.8
17/11/2016 15:50:00,        0.00,       35.98,       22.20,       956.8,       0.000,       956.8,       389.4
17/11/2016 15:55:00,        0.00,       36.66,       21.30,       956.7,       0.000,       956.7,       378.3
17/11/2016 16:00:00,        0.00,       35.72,       22.70,       956.7,       0.000,       956.7,       368.3
17/11/2016 16:05:00,        0.00,       35.74,       22.70,       956.8,       0.000,       956.8,       221.7
17/11/2016 16:10:00,        0.00,       36.30,       22.00,       956.7,       0.000,       956.7,       329.1
17/11/2016 16:15:00,        0.00,       35.79,       22.60,       956.7,       0.000,       956.7,       140.4
17/11/2016 16:20:00,        0.00,       35.05,       23.50,       956.7,       0.000,       956.7,        68.1
17/11/2016 16:25:00,        0.00,       35.46,       23.10,       956.7,       0.000,       956.7,       108.1
17/11/2016 16:30:00,        0.00,       34.57,       24.30,       956.7,       0.000,       956.7,        61.8
17/11/2016 16:35:00,        0.00,       34.70,       24.00,       956.7,       0.000,       956.7,        64.1
17/11/2016 16:40:00,        0.00,       34.69,       24.10,       956.7,       0.000,       956.7,        62.2
17/11/2016 16:45:00,        0.00,       35.13,       23.30,       956.8,       0.000,       956.8,        59.5
17/11/2016 16:50:00,        0.00,       34.80,       23.60,       956.8,       0.000,       956.8,        60.2
17/11/2016 16:55:00,        0.00,       34.87,       23.60,       956.8,       0.000,       956.8,       124.4
17/11/2016 17:00:00,        0.00,       35.23,       23.20,       956.8,       0.000,       956.8,       186.7
17/11/2016 17:05:00,        0.00,       34.72,       23.80,       956.9,       0.000,       956.9,        44.5
17/11/2016 17:10:00,        0.00,       34.92,       23.20,       956.8,       0.000,       956.8,       158.3
17/11/2016 17:15:00,        0.00,       34.77,       23.30,       956.9,       0.000,       956.9,        48.1
17/11/2016 17:20:00,        0.00,       34.98,       23.00,       956.9,       0.000,       956.9,       135.3
17/11/2016 17:25:00,        0.00,       34.64,       23.30,       956.9,       0.000,       956.9,        30.7
17/11/2016 17:30:00,        0.00,       34.46,       23.70,       957.0,       0.000,       957.0,        25.0
17/11/2016 17:35:00,        0.00,       34.33,       23.80,       957.0,       0.000,       957.0,        25.7
17/11/2016 17:40:00,        0.00,       34.47,       23.80,       957.0,       0.000,       957.0,        25.4
17/11/2016 17:45:00,        0.00,       34.34,       23.90,       957.0,       0.000,       957.0,        20.9
17/11/2016 17:50:00,        0.00,       34.63,       23.30,       957.0,       0.000,       957.0,        47.7
17/11/2016 17:55:00,        0.00,       34.69,       23.10,       957.1,       0.000,       957.1,        37.2
17/11/2016 18:00:00,        0.00,       34.33,       23.50,       957.1,       0.000,       957.1,        23.4
17/11/2016 18:05:00,        0.00,       34.25,       23.90,       957.1,       0.000,       957.1,         7.1
17/11/2016 18:10:00,        0.00,       34.10,       24.00,       957.2,       0.000,       957.2,         5.5
17/11/2016 18:15:00,        0.00,       34.02,       24.10,       957.2,       0.000,       957.2,         3.9
17/11/2016 18:20:00,        0.00,       33.98,       23.70,       957.2,       0.000,       957.2,         2.3
17/11/2016 18:25:00,        0.00,       34.15,       23.30,       957.2,       0.000,       957.2,         0.9
17/11/2016 18:30:00,        0.00,       34.12,       23.50,       957.2,       0.000,       957.2,         0.2
17/11/2016 18:35:00,        0.00,       34.11,       23.30,       957.3,       0.000,       957.3,         0.2
17/11/2016 18:40:00,        0.00,       34.05,       23.20,       957.3,       0.000,       957.3,        -0.2
17/11/2016 18:45:00,        0.00,       34.05,       23.30,       957.4,       0.000,       957.4,        -0.4
17/11/2016 18:50:00,        0.00,       33.93,       24.00,       957.4,       0.000,       957.4,        -0.7
17/11/2016 18:55:00,        0.00,       33.78,       24.30,       957.4,       0.000,       957.4,        -0.9
17/11/2016 19:00:00,        0.00,       33.66,       24.30,       957.4,       0.000,       957.4,        -0.7
17/11/2016 19:05:00,        0.00,       33.67,       24.20,       957.4,       0.000,       957.4,        -0.7
17/11/2016 19:10:00,        0.00,       33.65,       24.10,       957.5,       0.000,       957.5,        -0.7
17/11/2016 19:15:00,        0.00,       33.43,       24.40,       957.4,       0.000,       957.4,        -0.7
17/11/2016 19:20:00,        0.00,       33.30,       24.60,       957.5,       0.000,       957.5,        -0.9
17/11/2016 19:25:00,        0.00,       33.15,       24.90,       957.6,       0.000,       957.6,        -0.9
17/11/2016 19:30:00,        0.00,       33.00,       25.00,       957.7,       0.000,       957.7,        -0.5
17/11/2016 19:35:00,        0.00,       32.91,       25.10,       957.7,       0.000,       957.7,        -0.4
17/11/2016 19:40:00,        0.00,       32.95,       25.10,       957.7,       0.000,       957.7,        -0.2
17/11/2016 19:45:00,        0.00,       32.92,       25.10,       957.7,       0.000,       957.7,        -0.4
17/11/2016 19:50:00,        0.00,       32.96,       25.20,       957.8,       0.000,       957.8,         0.2
17/11/2016 19:55:00,        0.00,       33.00,       25.10,       957.9,       0.000,       957.9,         0.0
17/11/2016 20:00:00,        0.00,       31.66,       30.10,       958.0,       0.000,       958.0,        -0.7
17/11/2016 20:05:00,        0.00,       31.30,       30.90,       958.0,       0.000,       958.0,        -0.4
17/11/2016 20:10:00,        0.00,       31.37,       30.90,       958.0,       0.000,       958.0,         0.4
17/11/2016 20:15:00,        0.00,       31.37,       30.90,       958.2,       0.000,       958.2,         0.4
17/11/2016 20:20:00,        0.00,       31.93,       29.20,       958.3,       0.000,       958.3,         0.5
17/11/2016 20:25:00,        0.00,       31.21,       32.30,       958.2,       0.000,       958.2,         0.5
17/11/2016 20:30:00,        0.00,       30.80,       34.30,       958.3,       0.000,       958.3,         0.2
17/11/2016 20:35:00,        0.00,       30.45,       35.30,       958.3,       0.000,       958.3,         0.5
17/11/2016 20:40:00,        0.00,       30.74,       32.90,       958.4,       0.000,       958.4,         0.5
17/11/2016 20:45:00,        0.00,       30.81,       31.30,       958.5,       0.000,       958.5,        -0.5
17/11/2016 20:50:00,        0.00,       31.12,       31.30,       958.6,       0.000,       958.6,        -0.2
17/11/2016 20:55:00,        0.00,       30.93,       33.00,       958.8,       0.000,       958.8,         0.2
17/11/2016 21:00:00,        0.00,       31.24,       31.60,       958.8,       0.000,       958.8,        -2.5
17/11/2016 21:05:00,        0.00,       30.88,       33.80,       958.9,       0.000,       958.9,        -4.6
17/11/2016 21:10:00,        0.00,       30.74,       34.60,       958.9,       0.000,       958.9,        -3.2
17/11/2016 21:15:00,        0.00,       30.30,       36.30,       958.9,       0.000,       958.9,         0.2
17/11/2016 21:20:00,        0.00,       30.39,       33.70,       958.9,       0.000,       958.9,        -3.4
17/11/2016 21:25:00,        0.00,       30.22,       34.10,       958.8,       0.000,       958.8,        -2.5
17/11/2016 21:30:00,        0.40,       30.09,       35.70,       959.1,       0.000,       959.1,        -5.9
17/11/2016 21:35:00,        2.00,       27.49,       47.10,       958.9,       0.000,       958.9,         7.5
17/11/2016 21:40:00,        1.40,       27.56,       41.10,       959.9,       0.000,       959.9,         0.7
17/11/2016 21:45:00,        1.00,       27.07,       46.60,       960.2,       0.000,       960.2,         1.1
17/11/2016 21:50:00,        0.40,       25.46,       51.00,       959.6,       0.000,       959.6,         2.7
17/11/2016 21:55:00,        0.20,       25.07,       58.20,       959.2,       0.000,       959.2,         1.3
17/11/2016 22:00:00,        0.00,       25.33,       58.10,       959.1,       0.000,       959.1,         6.8
17/11/2016 22:05:00,        0.00,       26.20,       53.10,       959.1,       0.000,       959.1,         6.3
17/11/2016 22:10:00,        0.00,       26.66,       51.00,       959.1,       0.000,       959.1,        10.7
17/11/2016 22:15:00,        0.00,       26.67,       50.30,       959.1,       0.000,       959.1,         9.1
17/11/2016 22:20:00,        0.20,       26.01,       57.50,       959.3,       0.000,       959.3,         5.5
17/11/2016 22:25:00,        0.00,       26.28,       52.60,       959.3,       0.000,       959.3,         5.2
17/11/2016 22:30:00,        0.00,       26.61,       50.30,       959.2,       0.000,       959.2,         4.5
17/11/2016 22:35:00,        0.00,       28.41,       38.70,       959.1,       0.000,       959.1,         2.9
17/11/2016 22:40:00,        0.00,       27.41,       47.60,       959.1,       0.000,       959.1,         1.6
17/11/2016 22:45:00,        0.00,       27.51,       45.10,       959.2,       0.000,       959.2,         1.3
17/11/2016 22:50:00,        0.00,       27.30,       46.20,       959.1,       0.000,       959.1,         0.7
17/11/2016 22:55:00,        0.00,       27.18,       47.70,       959.1,       0.000,       959.1,         0.5
17/11/2016 23:00:00,        0.00,       27.25,       48.10,       959.1,       0.000,       959.1,         0.7
17/11/2016 23:05:00,        0.00,       27.54,       46.90,       959.2,       0.000,       959.2,         0.5
17/11/2016 23:10:00,        0.00,       27.60,       49.00,       959.3,       0.000,       959.3,         0.9
17/11/2016 23:15:00,        0.00,       27.96,       44.50,       959.2,       0.000,       959.2,         0.5
17/11/2016 23:20:00,        0.00,       28.09,       43.20,       959.2,       0.000,       959.2,         0.5
17/11/2016 23:25:00,        0.00,       28.27,       42.80,       959.2,       0.000,       959.2,         0.5
17/11/2016 23:30:00,        0.00,       28.02,       44.50,       959.1,       0.000,       959.1,         0.2
17/11/2016 23:35:00,        0.00,       28.00,       44.70,       959.1,       0.000,       959.1,         0.2
17/11/2016 23:40:00,        0.00,       27.74,       46.60,       959.2,       0.000,       959.2,        -0.2
