Red Hill AWS Wind Summary - 5min Wind Speed and Direction Data 
ECHO is off.
"Time","REDHAWS","REDHAWS"
"and",516.00,500.00
"Date","Wind Vel (km/h)","Wind Direc (deg)"
"","Inst","Inst"
01/01/2020 00:00:00,       4.115,         212
01/01/2020 00:05:00,       3.654,         168
01/01/2020 00:10:00,       2.815,         148
01/01/2020 00:15:00,       4.619,         170
01/01/2020 00:20:00,       5.166,         177
01/01/2020 00:25:00,       6.469,         144
01/01/2020 00:30:00,       6.552,         208
01/01/2020 00:35:00,       4.997,         193
01/01/2020 00:40:00,       7.391,         208
01/01/2020 00:45:00,       4.327,         161
01/01/2020 00:50:00,       9.450,         212
01/01/2020 00:55:00,       7.225,         176
01/01/2020 01:00:00,       7.643,         192
01/01/2020 01:05:00,       7.013,         183
01/01/2020 01:10:00,       5.083,         181
01/01/2020 01:15:00,       8.820,         168
01/01/2020 01:20:00,       9.198,         188
01/01/2020 01:25:00,       9.155,         134
01/01/2020 01:30:00,       7.769,         166
01/01/2020 01:35:00,       6.678,         157
01/01/2020 01:40:00,       8.021,         133
01/01/2020 01:45:00,       7.517,         125
01/01/2020 01:50:00,       8.064,         182
01/01/2020 01:55:00,       4.284,         142
01/01/2020 02:00:00,       7.981,         146
01/01/2020 02:05:00,       7.225,         188
01/01/2020 02:10:00,      11.675,         135
01/01/2020 02:15:00,       8.568,         132
01/01/2020 02:20:00,      10.919,         114
01/01/2020 02:25:00,      12.348,         151
01/01/2020 02:30:00,       9.281,         113
01/01/2020 02:35:00,      12.474,         122
01/01/2020 02:40:00,      13.230,         123
01/01/2020 02:45:00,      12.517,         133
01/01/2020 02:50:00,      11.005,         107
01/01/2020 02:55:00,       8.107,         135
01/01/2020 03:00:00,      13.777,          95
01/01/2020 03:05:00,      11.718,         126
01/01/2020 03:10:00,      15.246,         113
01/01/2020 03:15:00,      14.112,         116
01/01/2020 03:20:00,      11.045,         126
01/01/2020 03:25:00,      18.857,         115
01/01/2020 03:30:00,      11.383,         157
01/01/2020 03:35:00,      12.474,         151
01/01/2020 03:40:00,      13.525,          86
01/01/2020 03:45:00,      11.844,         134
01/01/2020 03:50:00,      12.474,         124
01/01/2020 03:55:00,      10.501,         126
01/01/2020 04:00:00,      12.557,          91
01/01/2020 04:05:00,      11.844,          67
01/01/2020 04:10:00,      12.474,          97
01/01/2020 04:15:00,       8.863,         107
01/01/2020 04:20:00,      13.399,          84
01/01/2020 04:25:00,      12.348,         114
01/01/2020 04:30:00,      11.509,          77
01/01/2020 04:35:00,       9.828,         111
01/01/2020 04:40:00,      13.691,         115
01/01/2020 04:45:00,      10.793,          98
01/01/2020 04:50:00,       9.533,         109
01/01/2020 04:55:00,      11.088,         138
01/01/2020 05:00:00,      13.399,         104
01/01/2020 05:05:00,       7.308,          62
01/01/2020 05:10:00,      13.777,         103
01/01/2020 05:15:00,      16.463,          96
01/01/2020 05:20:00,      17.809,         104
01/01/2020 05:25:00,      11.045,          60
01/01/2020 05:30:00,      12.726,         111
01/01/2020 05:35:00,      12.139,         107
01/01/2020 05:40:00,      15.415,         128
01/01/2020 05:45:00,      11.214,         112
01/01/2020 05:50:00,      16.423,         110
01/01/2020 05:55:00,      15.959,         128
01/01/2020 06:00:00,      15.833,          92
01/01/2020 06:05:00,      17.053,         137
01/01/2020 06:10:00,      13.943,         115
01/01/2020 06:15:00,      15.667,          82
01/01/2020 06:20:00,      12.557,          88
01/01/2020 06:25:00,      12.935,         106
01/01/2020 06:30:00,      10.375,          91
01/01/2020 06:35:00,      15.750,          81
01/01/2020 06:40:00,      14.911,          95
01/01/2020 06:45:00,      13.356,         126
01/01/2020 06:50:00,      16.632,          94
01/01/2020 06:55:00,      12.935,          94
01/01/2020 07:00:00,      11.340,          56
01/01/2020 07:05:00,      12.809,          96
01/01/2020 07:10:00,      14.112,          89
01/01/2020 07:15:00,      10.879,          69
01/01/2020 07:20:00,      12.222,          72
01/01/2020 07:25:00,      14.994,          99
01/01/2020 07:30:00,      16.675,          78
01/01/2020 07:35:00,      14.407,          47
01/01/2020 07:40:00,      10.962,          58
01/01/2020 07:45:00,       9.702,         115
01/01/2020 07:50:00,      13.187,         100
01/01/2020 07:55:00,      11.801,          92
01/01/2020 08:00:00,      12.935,          82
01/01/2020 08:05:00,      16.927,          40
01/01/2020 08:10:00,       8.568,         124
01/01/2020 08:15:00,      11.675,         116
01/01/2020 08:20:00,      14.911,          74
01/01/2020 08:25:00,       9.785,          17
01/01/2020 08:30:00,      11.718,          67
01/01/2020 08:35:00,       9.659,          64
01/01/2020 08:40:00,       7.308,          88
01/01/2020 08:45:00,       8.820,         104
01/01/2020 08:50:00,       6.257,          67
01/01/2020 08:55:00,       7.225,          26
01/01/2020 09:00:00,       8.568,          60
01/01/2020 09:05:00,       4.662,          63
01/01/2020 09:10:00,       8.064,          35
01/01/2020 09:15:00,       2.099,         284
01/01/2020 09:20:00,       4.241,         247
01/01/2020 09:25:00,       5.627,         200
01/01/2020 09:30:00,       5.166,         194
01/01/2020 09:35:00,       6.678,         275
01/01/2020 09:40:00,      10.667,         188
01/01/2020 09:45:00,       8.694,         235
01/01/2020 09:50:00,       4.158,         168
01/01/2020 09:55:00,       2.772,          14
01/01/2020 10:00:00,       6.091,         203
01/01/2020 10:05:00,       3.571,          42
01/01/2020 10:10:00,      10.163,         170
01/01/2020 10:15:00,       4.327,          44
01/01/2020 10:20:00,       6.217,         149
01/01/2020 10:25:00,       8.107,         201
01/01/2020 10:30:00,       3.107,         162
01/01/2020 10:35:00,      11.844,         223
01/01/2020 10:40:00,      17.431,         222
01/01/2020 10:45:00,      16.423,         236
01/01/2020 10:50:00,      11.844,         250
01/01/2020 10:55:00,      15.876,         242
01/01/2020 11:00:00,      10.710,         254
01/01/2020 11:05:00,      17.892,         234
01/01/2020 11:10:00,      20.873,         218
01/01/2020 11:15:00,      13.986,         243
01/01/2020 11:20:00,      16.045,         246
01/01/2020 11:25:00,      19.951,         231
01/01/2020 11:30:00,      18.270,         278
01/01/2020 11:35:00,      11.466,         272
01/01/2020 11:40:00,      12.348,           0
01/01/2020 11:45:00,      12.096,         237
01/01/2020 11:50:00,      12.600,         253
01/01/2020 11:55:00,      16.884,         250
01/01/2020 12:00:00,      19.321,         229
01/01/2020 12:05:00,      15.329,         238
01/01/2020 12:10:00,      13.565,         221
01/01/2020 12:15:00,      19.865,         238
01/01/2020 12:20:00,      21.294,         226
01/01/2020 12:25:00,      17.597,         248
01/01/2020 12:30:00,      20.959,         231
01/01/2020 12:35:00,      24.948,         268
01/01/2020 12:40:00,      17.010,         280
01/01/2020 12:45:00,      19.908,         249
01/01/2020 12:50:00,      22.680,         238
01/01/2020 12:55:00,      22.133,         215
01/01/2020 13:00:00,      20.747,         229
01/01/2020 13:05:00,      21.085,         228
01/01/2020 13:10:00,      14.785,         271
01/01/2020 13:15:00,      16.675,         189
01/01/2020 13:20:00,      17.809,         230
01/01/2020 13:25:00,      18.187,         233
01/01/2020 13:30:00,      22.723,         219
01/01/2020 13:35:00,      19.951,         259
01/01/2020 13:40:00,      22.302,         212
01/01/2020 13:45:00,      19.069,         227
01/01/2020 13:50:00,      24.109,         245
01/01/2020 13:55:00,      20.581,         229
01/01/2020 14:00:00,      26.460,         235
01/01/2020 14:05:00,      22.932,         230
01/01/2020 14:10:00,      23.519,         224
01/01/2020 14:15:00,      22.302,         243
01/01/2020 14:20:00,      24.696,         231
01/01/2020 14:25:00,      23.058,         234
01/01/2020 14:30:00,      22.763,         204
01/01/2020 14:35:00,      23.731,         216
01/01/2020 14:40:00,      24.613,         228
01/01/2020 14:45:00,      18.648,         218
01/01/2020 14:50:00,      21.715,         217
01/01/2020 14:55:00,      24.275,         231
01/01/2020 15:00:00,      21.715,         236
01/01/2020 15:05:00,      22.219,         237
01/01/2020 15:10:00,      22.597,         241
01/01/2020 15:15:00,      23.688,         256
01/01/2020 15:20:00,      21.798,         224
01/01/2020 15:25:00,      23.771,         242
01/01/2020 15:30:00,      22.889,         232
01/01/2020 15:35:00,      23.015,         242
01/01/2020 15:40:00,      20.790,         238
01/01/2020 15:45:00,      16.085,         223
01/01/2020 15:50:00,      21.967,         232
01/01/2020 15:55:00,      19.699,         229
01/01/2020 16:00:00,      23.393,         236
01/01/2020 16:05:00,      23.184,         255
01/01/2020 16:10:00,      19.235,         270
01/01/2020 16:15:00,      21.967,         223
01/01/2020 16:20:00,      19.991,         238
01/01/2020 16:25:00,      18.983,         208
01/01/2020 16:30:00,      19.530,         209
01/01/2020 16:35:00,      19.487,         229
01/01/2020 16:40:00,      18.857,         235
01/01/2020 16:45:00,      20.455,         235
01/01/2020 16:50:00,      19.951,         232
01/01/2020 16:55:00,      20.034,         243
01/01/2020 17:00:00,      17.766,         204
01/01/2020 17:05:00,      19.278,         226
01/01/2020 17:10:00,      19.699,         246
01/01/2020 17:15:00,      20.707,         225
01/01/2020 17:20:00,      23.015,         214
01/01/2020 17:25:00,      18.774,         221
01/01/2020 17:30:00,      21.337,         243
01/01/2020 17:35:00,      20.538,         229
01/01/2020 17:40:00,      19.908,         242
01/01/2020 17:45:00,      20.369,         225
01/01/2020 17:50:00,      19.026,         246
01/01/2020 17:55:00,      17.557,         235
01/01/2020 18:00:00,      18.439,         247
01/01/2020 18:05:00,      21.337,         233
01/01/2020 18:10:00,      18.900,         237
01/01/2020 18:15:00,      20.286,         215
01/01/2020 18:20:00,      19.235,         223
01/01/2020 18:25:00,      18.144,         211
01/01/2020 18:30:00,      16.927,         238
01/01/2020 18:35:00,      18.101,         218
01/01/2020 18:40:00,      19.278,         223
01/01/2020 18:45:00,      17.053,         227
01/01/2020 18:50:00,      15.455,         233
01/01/2020 18:55:00,      14.447,         225
01/01/2020 19:00:00,      17.053,         224
01/01/2020 19:05:00,      17.262,         210
01/01/2020 19:10:00,      14.533,         230
01/01/2020 19:15:00,      21.463,         233
01/01/2020 19:20:00,      17.557,         234
01/01/2020 19:25:00,      19.321,         206
01/01/2020 19:30:00,      15.163,         238
01/01/2020 19:35:00,      15.833,         202
01/01/2020 19:40:00,      14.112,         213
01/01/2020 19:45:00,      12.978,         215
01/01/2020 19:50:00,      14.238,         200
01/01/2020 19:55:00,      12.935,         214
01/01/2020 20:00:00,      14.281,         214
01/01/2020 20:05:00,      12.809,         203
01/01/2020 20:10:00,      13.021,         225
01/01/2020 20:15:00,      13.147,         213
01/01/2020 20:20:00,      12.517,         204
01/01/2020 20:25:00,      14.364,         221
01/01/2020 20:30:00,      16.337,         231
01/01/2020 20:35:00,      14.238,         225
01/01/2020 20:40:00,      15.037,         218
01/01/2020 20:45:00,      13.187,         213
01/01/2020 20:50:00,      14.868,         205
01/01/2020 20:55:00,      12.013,         216
01/01/2020 21:00:00,      12.053,         219
01/01/2020 21:05:00,      15.329,         216
01/01/2020 21:10:00,      14.155,         241
01/01/2020 21:15:00,      17.010,         202
01/01/2020 21:20:00,      15.667,         221
01/01/2020 21:25:00,      13.187,         218
01/01/2020 21:30:00,      14.994,         221
01/01/2020 21:35:00,      15.876,         220
01/01/2020 21:40:00,      13.313,         209
01/01/2020 21:45:00,      13.860,         200
01/01/2020 21:50:00,      16.423,         202
01/01/2020 21:55:00,      12.935,         213
01/01/2020 22:00:00,      17.640,         201
01/01/2020 22:05:00,      12.769,         203
01/01/2020 22:10:00,      13.399,         211
01/01/2020 22:15:00,      12.179,         212
01/01/2020 22:20:00,      13.734,         205
01/01/2020 22:25:00,      10.879,         196
01/01/2020 22:30:00,      12.222,         212
01/01/2020 22:35:00,      13.061,         216
01/01/2020 22:40:00,      16.171,         205
01/01/2020 22:45:00,      12.683,         221
01/01/2020 22:50:00,      13.399,         208
01/01/2020 22:55:00,      12.557,         204
01/01/2020 23:00:00,      12.852,         205
01/01/2020 23:05:00,      15.750,         214
01/01/2020 23:10:00,      14.911,         198
01/01/2020 23:15:00,      14.112,         201
01/01/2020 23:20:00,      15.498,         208
01/01/2020 23:25:00,      14.825,         201
01/01/2020 23:30:00,      15.498,         198
01/01/2020 23:35:00,      14.911,         222
01/01/2020 23:40:00,      16.675,         212
01/01/2020 23:45:00,      14.699,         228
01/01/2020 23:50:00,      15.707,         202
01/01/2020 23:55:00,      19.235,         208
02/01/2020 00:00:00,      16.675,         223
02/01/2020 00:05:00,      14.659,         201
02/01/2020 00:10:00,      14.029,         198
02/01/2020 00:15:00,      14.364,         209
02/01/2020 00:20:00,      14.447,         223
02/01/2020 00:25:00,      10.793,         220
02/01/2020 00:30:00,       9.911,         206
02/01/2020 00:35:00,      11.131,         198
02/01/2020 00:40:00,       9.619,         206
02/01/2020 00:45:00,      10.332,         208
02/01/2020 00:50:00,       9.533,         221
02/01/2020 00:55:00,       9.745,         220
02/01/2020 01:00:00,       8.820,         208
02/01/2020 01:05:00,       7.182,         206
02/01/2020 01:10:00,       5.627,         222
02/01/2020 01:15:00,       8.611,         212
02/01/2020 01:20:00,       6.300,         212
02/01/2020 01:25:00,       5.627,         210
02/01/2020 01:30:00,       7.265,         198
02/01/2020 01:35:00,       7.099,         230
02/01/2020 01:40:00,       7.855,         238
02/01/2020 01:45:00,       9.198,         217
02/01/2020 01:50:00,       7.560,         218
02/01/2020 01:55:00,       8.611,         218
02/01/2020 02:00:00,       7.812,         201
02/01/2020 02:05:00,       7.981,         225
02/01/2020 02:10:00,       7.812,         211
02/01/2020 02:15:00,       8.611,         210
02/01/2020 02:20:00,       8.399,         208
02/01/2020 02:25:00,       8.359,         210
02/01/2020 02:30:00,       8.946,         209
02/01/2020 02:35:00,       8.651,         228
02/01/2020 02:40:00,       8.568,         230
02/01/2020 02:45:00,       8.190,         207
02/01/2020 02:50:00,       9.533,         204
02/01/2020 02:55:00,       7.938,         220
02/01/2020 03:00:00,       6.930,         199
02/01/2020 03:05:00,       5.796,         204
02/01/2020 03:10:00,       6.131,         197
02/01/2020 03:15:00,       5.083,         196
02/01/2020 03:20:00,       6.469,         213
02/01/2020 03:25:00,       5.335,         199
02/01/2020 03:30:00,       6.257,         200
02/01/2020 03:35:00,       6.552,         201
02/01/2020 03:40:00,       5.965,         203
02/01/2020 03:45:00,       5.753,         209
02/01/2020 03:50:00,       6.174,         223
02/01/2020 03:55:00,       6.761,         200
02/01/2020 04:00:00,       9.576,         233
02/01/2020 04:05:00,       9.029,         223
02/01/2020 04:10:00,       7.938,         208
02/01/2020 04:15:00,       8.485,         237
02/01/2020 04:20:00,       9.871,         225
02/01/2020 04:25:00,       6.174,         195
02/01/2020 04:30:00,       7.351,         212
02/01/2020 04:35:00,       9.702,         224
02/01/2020 04:40:00,       9.281,         210
02/01/2020 04:45:00,       8.021,         204
02/01/2020 04:50:00,       6.469,         228
02/01/2020 04:55:00,       7.729,         209
02/01/2020 05:00:00,      11.887,         231
02/01/2020 05:05:00,      11.801,         236
02/01/2020 05:10:00,       6.973,         206
02/01/2020 05:15:00,       8.989,         200
02/01/2020 05:20:00,       8.064,         204
02/01/2020 05:25:00,       8.651,         203
02/01/2020 05:30:00,      10.332,         214
02/01/2020 05:35:00,       8.568,         212
02/01/2020 05:40:00,      10.541,         213
02/01/2020 05:45:00,      12.053,         216
02/01/2020 05:50:00,       9.997,         202
02/01/2020 05:55:00,      11.509,         210
02/01/2020 06:00:00,      10.919,         208
02/01/2020 06:05:00,      11.927,         215
02/01/2020 06:10:00,      10.962,         216
02/01/2020 06:15:00,      10.627,         197
02/01/2020 06:20:00,      11.297,         205
02/01/2020 06:25:00,       9.241,         212
02/01/2020 06:30:00,       8.525,         207
02/01/2020 06:35:00,      12.809,         214
02/01/2020 06:40:00,      11.887,         200
02/01/2020 06:45:00,       8.777,         233
02/01/2020 06:50:00,      10.080,         199
02/01/2020 06:55:00,      14.785,         236
02/01/2020 07:00:00,      14.490,         205
02/01/2020 07:05:00,      11.509,         198
02/01/2020 07:10:00,      10.080,         192
02/01/2020 07:15:00,      14.742,         214
02/01/2020 07:20:00,      13.439,         202
02/01/2020 07:25:00,      10.375,         198
02/01/2020 07:30:00,      12.053,         223
02/01/2020 07:35:00,      17.179,         216
02/01/2020 07:40:00,      17.262,         220
02/01/2020 07:45:00,      17.809,         228
02/01/2020 07:50:00,      20.455,         214
02/01/2020 07:55:00,      14.742,         230
02/01/2020 08:00:00,      15.498,         230
02/01/2020 08:05:00,      16.254,         219
02/01/2020 08:10:00,       8.863,         169
02/01/2020 08:15:00,      12.096,         239
02/01/2020 08:20:00,      17.471,         245
02/01/2020 08:25:00,      10.415,         216
02/01/2020 08:30:00,      23.605,         239
02/01/2020 08:35:00,      19.782,         216
02/01/2020 08:40:00,      14.659,         223
02/01/2020 08:45:00,      21.589,         239
02/01/2020 08:50:00,      18.353,         226
02/01/2020 08:55:00,      22.511,         227
02/01/2020 09:00:00,      22.302,         249
02/01/2020 09:05:00,      19.026,         240
02/01/2020 09:10:00,      22.932,         228
02/01/2020 09:15:00,      22.554,         237
02/01/2020 09:20:00,      18.101,         242
02/01/2020 09:25:00,      25.283,         214
02/01/2020 09:30:00,      18.187,         220
02/01/2020 09:35:00,      13.777,         206
02/01/2020 09:40:00,      19.908,         243
02/01/2020 09:45:00,      18.522,         236
02/01/2020 09:50:00,      22.133,         259
02/01/2020 09:55:00,      24.527,         224
02/01/2020 10:00:00,      26.460,         234
02/01/2020 10:05:00,      17.431,         234
02/01/2020 10:10:00,      20.160,         229
02/01/2020 10:15:00,      21.546,         191
02/01/2020 10:20:00,      25.913,         220
02/01/2020 10:25:00,      23.857,         190
02/01/2020 10:30:00,      23.058,         235
02/01/2020 10:35:00,      19.951,         241
02/01/2020 10:40:00,      22.849,         219
02/01/2020 10:45:00,      20.959,         222
02/01/2020 10:50:00,      19.613,         219
02/01/2020 10:55:00,      20.707,         229
02/01/2020 11:00:00,      17.388,         252
02/01/2020 11:05:00,      22.219,         231
02/01/2020 11:10:00,      24.109,         223
02/01/2020 11:15:00,      23.310,         209
02/01/2020 11:20:00,      20.286,         203
02/01/2020 11:25:00,      17.766,         205
02/01/2020 11:30:00,      20.581,         210
02/01/2020 11:35:00,      19.865,         249
02/01/2020 11:40:00,      24.361,         237
02/01/2020 11:45:00,      28.055,         227
02/01/2020 11:50:00,      23.983,         252
02/01/2020 11:55:00,      24.779,         218
02/01/2020 12:00:00,      17.179,         232
02/01/2020 12:05:00,      20.034,         220
02/01/2020 12:10:00,      17.892,         217
02/01/2020 12:15:00,      21.211,         194
02/01/2020 12:20:00,      16.128,         212
02/01/2020 12:25:00,      24.109,         243
02/01/2020 12:30:00,      20.160,         234
02/01/2020 12:35:00,      26.291,         233
02/01/2020 12:40:00,      23.015,         220
02/01/2020 12:45:00,      27.385,         218
02/01/2020 12:50:00,      24.444,         216
02/01/2020 12:55:00,      26.251,         246
02/01/2020 13:00:00,      23.771,         234
02/01/2020 13:05:00,      29.988,         228
02/01/2020 13:10:00,      22.680,         230
02/01/2020 13:15:00,      26.039,         221
02/01/2020 13:20:00,      25.913,         260
02/01/2020 13:25:00,      22.723,         217
02/01/2020 13:30:00,      25.369,         216
02/01/2020 13:35:00,      27.385,         236
02/01/2020 13:40:00,      23.983,         242
02/01/2020 13:45:00,      29.653,         251
02/01/2020 13:50:00,      20.833,         236
02/01/2020 13:55:00,      22.763,         237
02/01/2020 14:00:00,      25.578,         228
02/01/2020 14:05:00,      21.377,         241
02/01/2020 14:10:00,      20.538,         204
02/01/2020 14:15:00,      28.350,         199
02/01/2020 14:20:00,      18.313,         217
02/01/2020 14:25:00,      20.916,         233
02/01/2020 14:30:00,      30.953,         229
02/01/2020 14:35:00,      22.345,         226
02/01/2020 14:40:00,      25.031,         226
02/01/2020 14:45:00,      22.975,         226
02/01/2020 14:50:00,      28.476,         220
02/01/2020 14:55:00,      24.023,         213
02/01/2020 15:00:00,      32.843,         213
02/01/2020 15:05:00,      29.653,         249
02/01/2020 15:10:00,      30.114,         210
02/01/2020 15:15:00,      37.757,         235
02/01/2020 15:20:00,      23.731,         239
02/01/2020 15:25:00,      32.004,         233
02/01/2020 15:30:00,      28.645,         219
02/01/2020 15:35:00,      26.795,         229
02/01/2020 15:40:00,      30.787,         224
02/01/2020 15:45:00,      24.023,         236
02/01/2020 15:50:00,      24.318,         229
02/01/2020 15:55:00,      20.581,         245
02/01/2020 16:00:00,      23.605,         237
02/01/2020 16:05:00,      24.149,         192
02/01/2020 16:10:00,      22.554,         251
02/01/2020 16:15:00,      19.530,         240
02/01/2020 16:20:00,      26.712,         237
02/01/2020 16:25:00,      22.597,         235
02/01/2020 16:30:00,      29.484,         219
02/01/2020 16:35:00,      30.157,         197
02/01/2020 16:40:00,      25.873,         217
02/01/2020 16:45:00,      23.645,         208
02/01/2020 16:50:00,      24.991,         246
02/01/2020 16:55:00,      26.503,         252
02/01/2020 17:00:00,      23.227,         250
02/01/2020 17:05:00,      21.211,         254
02/01/2020 17:10:00,      28.393,         224
02/01/2020 17:15:00,      23.058,         243
02/01/2020 17:20:00,      27.299,         218
02/01/2020 17:25:00,      25.074,         219
02/01/2020 17:30:00,      22.723,         226
02/01/2020 17:35:00,      28.559,         224
02/01/2020 17:40:00,      24.865,         219
02/01/2020 17:45:00,      24.361,         213
02/01/2020 17:50:00,      22.932,         212
02/01/2020 17:55:00,      19.026,         201
02/01/2020 18:00:00,      19.699,         201
02/01/2020 18:05:00,      23.983,         225
02/01/2020 18:10:00,      21.463,         218
02/01/2020 18:15:00,      18.353,         212
02/01/2020 18:20:00,      20.959,         224
02/01/2020 18:25:00,      13.986,         224
02/01/2020 18:30:00,      18.731,         204
02/01/2020 18:35:00,      19.487,         204
02/01/2020 18:40:00,      24.527,         211
02/01/2020 18:45:00,      19.235,         219
02/01/2020 18:50:00,      23.267,         202
02/01/2020 18:55:00,      22.259,         200
02/01/2020 19:00:00,      20.077,         210
02/01/2020 19:05:00,      22.428,         248
02/01/2020 19:10:00,      20.538,         226
02/01/2020 19:15:00,      17.305,         206
02/01/2020 19:20:00,      14.951,         220
02/01/2020 19:25:00,      20.790,         222
02/01/2020 19:30:00,      21.125,         221
02/01/2020 19:35:00,      16.884,         204
02/01/2020 19:40:00,      19.109,         224
02/01/2020 19:45:00,      17.345,         237
02/01/2020 19:50:00,      13.313,         227
02/01/2020 19:55:00,      16.632,         213
02/01/2020 20:00:00,      13.943,         262
02/01/2020 20:05:00,      12.978,         207
02/01/2020 20:10:00,      12.600,         202
02/01/2020 20:15:00,      12.809,         201
02/01/2020 20:20:00,      15.163,         200
02/01/2020 20:25:00,      16.337,         233
02/01/2020 20:30:00,      22.637,         198
02/01/2020 20:35:00,      20.833,         227
02/01/2020 20:40:00,      20.369,         208
02/01/2020 20:45:00,      18.565,         216
02/01/2020 20:50:00,      22.302,         209
02/01/2020 20:55:00,      20.747,         181
02/01/2020 21:00:00,      15.707,         212
02/01/2020 21:05:00,      20.538,         222
02/01/2020 21:10:00,      15.163,         230
02/01/2020 21:15:00,      16.297,         224
02/01/2020 21:20:00,      14.029,         224
02/01/2020 21:25:00,      17.388,         218
02/01/2020 21:30:00,      19.865,         187
02/01/2020 21:35:00,      18.983,         216
02/01/2020 21:40:00,      20.959,         217
02/01/2020 21:45:00,      18.439,         208
02/01/2020 21:50:00,      12.348,         219
02/01/2020 21:55:00,      14.785,         209
02/01/2020 22:00:00,      19.865,         209
02/01/2020 22:05:00,      16.002,         243
02/01/2020 22:10:00,      13.273,         200
02/01/2020 22:15:00,      16.002,         218
02/01/2020 22:20:00,      16.632,         205
02/01/2020 22:25:00,      14.659,         189
02/01/2020 22:30:00,      16.632,         218
02/01/2020 22:35:00,      14.029,         257
02/01/2020 22:40:00,      16.549,         207
02/01/2020 22:45:00,      17.431,         220
02/01/2020 22:50:00,      16.841,         218
02/01/2020 22:55:00,      17.219,         216
02/01/2020 23:00:00,      19.195,         198
02/01/2020 23:05:00,      14.281,         188
02/01/2020 23:10:00,      13.565,         220
02/01/2020 23:15:00,      14.868,         223
02/01/2020 23:20:00,      17.557,         173
02/01/2020 23:25:00,      25.200,         189
02/01/2020 23:30:00,      21.042,         216
02/01/2020 23:35:00,      12.179,         181
02/01/2020 23:40:00,      15.750,         206
02/01/2020 23:45:00,      15.246,         217
02/01/2020 23:50:00,      13.943,         208
02/01/2020 23:55:00,      13.608,         220
03/01/2020 00:00:00,      19.235,         210
03/01/2020 00:05:00,      21.755,         219
03/01/2020 00:10:00,      17.093,         196
03/01/2020 00:15:00,      20.790,         208
03/01/2020 00:20:00,      14.951,         221
03/01/2020 00:25:00,       9.493,         208
03/01/2020 00:30:00,      11.340,         197
03/01/2020 00:35:00,       8.611,         193
03/01/2020 00:40:00,      18.101,         181
03/01/2020 00:45:00,      19.361,         210
03/01/2020 00:50:00,      19.530,         208
03/01/2020 00:55:00,      11.297,         190
03/01/2020 01:00:00,      10.667,         174
03/01/2020 01:05:00,      11.005,         199
03/01/2020 01:10:00,       9.450,         207
03/01/2020 01:15:00,       9.155,         226
03/01/2020 01:20:00,       9.745,         209
03/01/2020 01:25:00,      10.879,         202
03/01/2020 01:30:00,      17.975,         202
03/01/2020 01:35:00,       9.115,         191
03/01/2020 01:40:00,       8.399,         210
03/01/2020 01:45:00,       7.351,         204
03/01/2020 01:50:00,       8.777,         188
03/01/2020 01:55:00,       8.903,         194
03/01/2020 02:00:00,       7.895,         193
03/01/2020 02:05:00,       8.777,         216
03/01/2020 02:10:00,       8.777,         194
03/01/2020 02:15:00,       8.359,         202
03/01/2020 02:20:00,       4.705,         194
03/01/2020 02:25:00,       5.713,         165
03/01/2020 02:30:00,       3.067,         194
03/01/2020 02:35:00,       4.788,         201
03/01/2020 02:40:00,       9.241,         212
03/01/2020 02:45:00,       5.713,         172
03/01/2020 02:50:00,       5.670,         204
03/01/2020 02:55:00,       5.083,         198
03/01/2020 03:00:00,       6.469,         190
03/01/2020 03:05:00,       4.367,         188
03/01/2020 03:10:00,       8.485,         181
03/01/2020 03:15:00,       3.485,         201
03/01/2020 03:20:00,       5.123,         188
03/01/2020 03:25:00,       6.005,         184
03/01/2020 03:30:00,       5.209,         195
03/01/2020 03:35:00,       3.823,         188
03/01/2020 03:40:00,       1.595,         166
03/01/2020 03:45:00,       2.520,         151
03/01/2020 03:50:00,       2.520,         180
03/01/2020 03:55:00,       4.493,         190
03/01/2020 04:00:00,       2.099,         184
03/01/2020 04:05:00,       4.075,         177
03/01/2020 04:10:00,       6.804,         206
03/01/2020 04:15:00,      10.163,         190
03/01/2020 04:20:00,       6.804,         184
03/01/2020 04:25:00,       9.828,         212
03/01/2020 04:30:00,       9.198,         185
03/01/2020 04:35:00,       6.973,         176
03/01/2020 04:40:00,       8.863,         178
03/01/2020 04:45:00,       6.257,         206
03/01/2020 04:50:00,       6.930,         207
03/01/2020 04:55:00,       5.292,         187
03/01/2020 05:00:00,       6.887,         179
03/01/2020 05:05:00,       9.493,         201
03/01/2020 05:10:00,       8.064,         139
03/01/2020 05:15:00,       5.335,         212
03/01/2020 05:20:00,       5.461,         142
03/01/2020 05:25:00,       4.410,         208
03/01/2020 05:30:00,       4.115,         170
03/01/2020 05:35:00,       6.509,         185
03/01/2020 05:40:00,       5.713,         173
03/01/2020 05:45:00,       7.812,         188
03/01/2020 05:50:00,       6.721,         216
03/01/2020 05:55:00,       6.887,         128
03/01/2020 06:00:00,      15.037,         175
03/01/2020 06:05:00,      10.375,         161
03/01/2020 06:10:00,       8.316,         199
03/01/2020 06:15:00,      10.249,         184
03/01/2020 06:20:00,      12.517,         140
03/01/2020 06:25:00,      12.557,         162
03/01/2020 06:30:00,      15.833,         194
03/01/2020 06:35:00,      12.474,         193
03/01/2020 06:40:00,      15.289,         191
03/01/2020 06:45:00,      19.026,         212
03/01/2020 06:50:00,      12.013,         188
03/01/2020 06:55:00,      16.254,         194
03/01/2020 07:00:00,      13.734,         226
