Lake Wells Automated Weather Station
Current Weather Conditions
Automated Weather Station Summaries
| Last 24Hrs | Last 30 Days | Year to Date | Entire Period |
|
| Rainfall - Tipping Bucket Rain Gauge | Plot | Plot | Plot | Plot |
| Evaporation - Automated Class A Pan | Plot | Plot | Plot | Plot |
| Air Temperature | Plot | Plot | Plot | Plot |
| Relative Humidity | Plot | Plot | Plot | Plot |
| Wind Speed - at 10 Metres | Plot | Plot | Plot | Plot |
| Wind Direction - at 10 Metres | Rose | Rose | Rose | Rose |
| Wind Run (derived from Wind Speed) | Plot | Plot | Plot | Plot |
| Solar Radiation | Plot | Plot | Plot | Plot |
| Multi-parameter Comparisons | Plot | Plot | ||
| Rainfall vs Evaporation Comparisons | Plot | Plot | ||
| Annual Comparison | Monthly Comparison | |||
| Rainfall - Tipping Bucket Rain Gauge | Plot | Plot | ||
| Evaporation - Automated Class A Pan | Plot | Plot |
| Daily Weather Summary | CSV File |
| 5 min Logged Data - All Parameters (for the previous 7 days) | CSV File |
| Photograph - General Site Lay-out | Image |
| Photograph - Instrumentation Enclosure | Image |
| Photograph - Location and Exposure | Image |
| Instrumentation Manuals | |
| Installation Report - October 2016 |